2006 A Relay Carnival

<!-- saved from url=(0022)http://internet.e-mail -->

 

Licensed to MCSL - B - 3                Hy-Tek's Meet Manager 7/3/2006 04:24 PM
Division B Relay Carnival
June 28, 2006
Results

Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm 1:53.69 1:52.15 14
1) Allsopp, Robert 10 2) Kolovich, Evan 11
3) Allsopp, Matthew 14 4) An, William 8
2 Germantown 1:53.89 1:54.76 10
1) Qian, Andrew 10 2) Viqueira, Chris 12
3) Bowen, Tyler 14 4) Hou, Max 8
3 Quince Orchard NT 1:57.47 8
1) Liu, Jeremy 10 2) Hauri, Matthew 12
3) Reeping, Matthew 14 4) Murdock, Evan 8
4 Olney Mill NT 1:57.79 6
1) Glasgow, Daniel 9 2) Gigioli, Paul 12
3) Wepasnick, Zack 14 4) MacDonald, Patrick 7
5 Tanterra NT 2:07.43 4
1) McHale, Robert 9 2) Braker, Andrew 11
3) Hack, Brian 13 4) Braker, Eric 7
6 Upper County NT 2:12.90 2
1) Frankauski, Nicholas 10 2) Chow, Zachary 12
3) Shu, Jack 13 4) O'Leary, Ryan 7

Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard NT 1:55.62 14
1) McMeekin, Mary 10 2) Kettl, Caroline 12
3) Rogers, Katie 13 4) Hauri, Michaela 8
2 Upper County NT 1:58.48 10
1) Petit, Rosannah 9 2) Hanson, Diana 11
3) Schickler, Abbie 14 4) Robinson, Sophie 7
3 Germantown 2:00.67 2:00.37 8
1) Chouikha, Tatyana 10 2) Rosazza, Gabriela 11
3) Papandrea, Jennifer 14 4) Chouikha, Jamira 8
4 Olney Mill NT 2:02.81 6
1) Gouterman, Hope 10 2) Gragnani, Karen 12
3) Wagner, Cara 14 4) Davidson, Samantha 8
5 Manchester Farm 2:04.43 2:03.35 4
1) Ferris, Brenna 9 2) Owen, Payton 12
3) Marcus, Claire 14 4) Jacobs, Delaney 8
6 Tanterra NT 2:08.34 2
1) Ruben, Sara 10 2) Kotsiras, Eleni 11
3) Stephens, Morgan 13 4) Stockinger, Nicole 8

Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County NT 1:53.41 14
1) Hedquist, Cameron M15 2) Schickler, Katie W17
3) Harding, Arielle W16 4) Cunningham, Jesse M15
2 Olney Mill NT 1:54.46 10
1) Hicok, Elisabeth W16 2) Parker, Justin M17
3) Hughes, Kristie W16 4) Link, Justin M17
3 Tanterra NT 1:54.77 8
1) Knestout, Michael M16 2) Stout, Erin W15
3) Stephens, Michael M15 4) Denman, Heather W15
4 Manchester Farm NT 1:55.13 6
1) Gil, Ryan M17 2) Grisham, Lilla W15
3) Stone, Robin W15 4) Allsopp, David M17
5 Germantown NT 1:57.28 4
1) Keune, Nick M18 2) Rubenstein, Eddie M16
3) Pedron, Rebecca W15 4) Jump, Katie W18
6 Quince Orchard NT 2:00.38 2
1) Szymczak, Lindsey W15 2) White, Shannon W15
3) Fiotes, Michael M15 4) Rogers, Lucas M18

Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard NT 1:57.29 14
1) Brockway, TJ M13 2) Rogers, Katie W13
3) Patterson, Catie W14 4) Reeping, Matthew M14
2 Germantown NT 1:57.43 10
1) Bowen, Tyler M14 2) Busch, Julia W14
3) Papandrea, Jennifer W14 4) Lin, Jeffrey M14
3 Upper County NT 1:59.93 8
1) Shu, Jack M13 2) Li, Dennis M13
3) Yuan, Jessica W13 4) Schickler, Abbie W14
4 Manchester Farm NT 2:00.10 6
1) Steinnagel, Zachary M14 2) Gil, Lindsay W14
3) Allsopp, Matthew M14 4) Marcus, Claire W14
5 Olney Mill NT 2:00.96 4
1) Wagner, Cara W14 2) Vaughan, Tim M14
3) Link, Kara W14 4) Wepasnick, Zack M14
6 Tanterra NT 2:07.50 2
1) Burton, George M14 2) Stockinger, Taylor W14
3) Stout, Kelly W14 4) Hack, Brian M13

Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard NT 1:22.28 14
1) Murdock, Evan M8 2) Loftus, Andrew M8
3) Poetzschke, Eve W8 4) Hauri, Michaela W8
2 Germantown NT 1:22.34 10
1) Chouikha, Jamira W8 2) Deng, Joseph M8
3) Hou, Max M8 4) Harnood, Eliya W7
3 Olney Mill NT 1:26.25 8
1) Meile, Natalie W8 2) Van Cott, Andrew M8
3) Davidson, Samantha W8 4) MacDonald, Patrick M7
4 Upper County NT 1:26.53 6
1) Watchorn, Daniel M8 2) O'Leary, Ryan M7
3) Gilbert, Kalise W6 4) Robinson, Sophie W7
5 Manchester Farm NT 1:27.03 4
1) Jacobs, Delaney W8 2) Sholtes, Bryce M7
3) Wilson, Amanda W8 4) An, William M8
6 Tanterra NT 1:39.22 2
1) Simmons, Rachel W8 2) Braker, Eric M7
3) McHale, Joseph M6 4) Stockinger, Nicole W8

Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown NT 2:23.19 14
1) Lin, Eric M10 2) Jih, Cynthia W10
3) Chouikha, Tatyana W10 4) Qian, Andrew M10
2 Manchester Farm NT 2:36.81 10
1) Haney, Rebecca W10 2) Hermreck, Mark M9
3) Allsopp, Robert M10 4) Ferris, Brenna W9
3 Quince Orchard NT 2:37.68 8
1) Liu, Jeremy M10 2) Dworkin, Madeline W9
3) Shen, Raymond M9 4) McMeekin, Mary W10
4 Olney Mill NT 2:45.22 6
1) Gouterman, Hope W10 2) Witkin, Alex M9
3) MacDonald, Bridget W9 4) Glasgow, Daniel M9
5 Upper County NT 2:46.72 4
1) Gilbert, Kenzie W10 2) Frankauski, Nicholas M10
3) Ambrose, Alexander M9 4) Petit, Rosannah W9
6 Tanterra NT 2:47.42 2
1) McHale, Robert M9 2) Sprague, Michael M10
3) White, Summer W10 4) Ruben, Sara W10

Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 2:09.46 14
1) Sheapp, Kylie W11 2) Fuss, Kevin M12
3) Gragnani, Karen W12 4) Gigioli, Paul M12
2 Quince Orchard NT 2:14.65 10
1) Kettl, Caroline W12 2) Schwartzman, Kevin M12
3) Whiteis, Kelly W11 4) Hauri, Matthew M12
3 Tanterra NT 2:18.53 8
1) Bass, Jonathan M12 2) Sprague, Laura W12
3) Kotsiras, Eleni W11 4) Braker, Andrew M11
4 Germantown NT 2:19.06 6
1) Viqueira, Chris M12 2) Lam, Huy M11
3) Rosazza, Gabriela W11 4) Busch, Kelsey W12
5 Upper County NT 2:21.28 4
1) Chow, Zachary M12 2) Heldman, Max M12
3) Gale, Samantha W12 4) Hanson, Diana W11
-- Manchester Farm NT DQ
1) Owen, Payton W12 2) Gil, Lauren W12
3) Luo, Kevin M11 4) Kolovich, Evan M11

Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County NT 1:58.02 14
1) Cunningham, Jesse 15 2) Yang, Yang 16
3) Kim, Alex 16 4) Hedquist, Cameron 15
2 Olney Mill NT 1:58.70 10
1) Parker, Justin 17 2) Wepasnick, Zack 14
3) Link, Justin 17 4) Gigioli, John 16
3 Manchester Farm 2:00.30 2:01.40 8
1) Allsopp, Matthew 14 2) Gil, Ryan 17
3) Reinheimer, Matt 15 4) Allsopp, David 17
4 Quince Orchard NT 2:03.37 6
1) Fiotes, Michael 15 2) Calvert, John 16
3) Taylor, Lawnie 16 4) Rogers, Lucas 18
5 Germantown 2:04.23 2:08.18 4
1) Keune, Nick 18 2) Rubenstein, Eddie 16
3) Eickel, Ryan 18 4) Lin, Jeffrey 14
6 Tanterra NT 2:11.73 2
1) Cagley, Austin 17 2) Stephens, Michael 15
3) Knestout, Michael 16 4) Hack, Brandon 15

Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tanterra NT 2:11.04 14
1) Forlenza, Stephanie 16 2) Stout, Erin 15
3) Denman, Heather 15 4) Lewis, Caiti 17
2 Olney Mill NT 2:17.57 10
1) Hughes, Kristie 16 2) Gragnani, Karen 12
3) Benedetti, Jeanne 17 4) Hicok, Elisabeth 16
3 Upper County NT 2:17.88 8
1) Schickler, Abbie 14 2) Maneely, Devan 15
3) Long, Lisa 16 4) Schickler, Katie 17
4 Germantown 2:15.34 2:23.37 6
1) Busch, Julia 14 2) Sirbu, Laura 13
3) Papandrea, Jennifer 14 4) Pedron, Rebecca 15
5 Manchester Farm 2:20.09 2:23.88 4
1) Stone, Robin 15 2) Grisham, Lilla 15
3) Gil, Lindsay 14 4) Marcus, Claire 14
6 Quince Orchard NT 2:26.48 2
1) Hessami, Nigeen 17 2) McMeekin, Maureen 16
3) Szymczak, Lindsey 15 4) White, Shannon 15

Event 10 Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm NT 1:14.46 14
1) Allsopp, Robert 10 2) Owen, Luke 13
3) Kolovich, Evan 11 4) An, William 8
2 Germantown NT 1:15.99 10
1) Deng, Joseph 8 2) Qian, Andrew 10
3) Viqueira, Chris 12 4) Bowen, Tyler 14
3 Quince Orchard NT 1:16.00 8
1) Reeping, Matthew 14 2) Liu, Jeremy 10
3) Murdock, Evan 8 4) Hauri, Matthew 12
4 Olney Mill NT 1:16.28 6
1) Witkin, Alex 9 2) Wepasnick, Zack 14
3) Fuss, Kevin 12 4) Bliss, Shawn 8
5 Upper County NT 1:22.53 4
1) Villanueva, Joshua 9 2) Chow, Zachary 12
3) Shu, Jack 13 4) Watchorn, Daniel 8
6 Tanterra NT 1:27.31 2
1) Bass, Jonathan 12 2) Hack, Brian 13
3) Sprague, Michael 10 4) Braker, Eric 7

Event 11 Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 1:17.68 14
1) Gouterman, Hope 10 2) Wagner, Cara 14
3) Gragnani, Karen 12 4) Davidson, Samantha 8
2 Quince Orchard NT 1:18.07 10
1) Dworkin, Madeline 9 2) Liu, Kelsey 13
3) Kettl, Caroline 12 4) Hauri, Michaela 8
3 Upper County NT 1:18.53 8
1) Alimi, Samantha 9 2) Hanson, Diana 11
3) Schickler, Abbie 14 4) Robinson, Sophie 7
4 Germantown NT 1:18.90 6
1) Chouikha, Jamira 8 2) Sirbu, Laura 13
3) Chouikha, Tatyana 10 4) Rosazza, Gabriela 11
5 Tanterra NT 1:21.29 4
1) Ruben, Sara 10 2) Sprague, Laura 12
3) Stephens, Morgan 13 4) Stockinger, Nicole 8
6 Manchester Farm NT 1:23.22 2
1) Bjerke, Eliese 9 2) Gil, Lauren 12
3) Gil, Lindsay 14 4) Jacobs, Delaney 8

Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 1:46.96 14
1) Iscaro, Jack 8 2) Bliss, Shawn 8
3) MacDonald, Patrick 7 4) Van Cott, Andrew 8
2 Quince Orchard NT 1:48.47 10
1) Steinwandel, Rob 7 2) Loftus, Andrew 8
3) Murdock, Evan 8 4) Bristor, Nate 8
3 Manchester Farm NT 1:51.57 8
1) Dormitzer, Gregory 7 2) Sholtes, Bryce 7
3) An, William 8 4) Henning, Alex 8
-- Upper County NT DQ
1) Tarter, Samuel 7 2) Mannella, Jack 7
3) O'Leary, Ryan 7 4) Watchorn, Daniel 8
-- Tanterra NT DQ
1) McHale, Joseph 6 2) Braker, Eric 7
3) Tasto, Jacob 8 4) McHale, Louis 7
-- Germantown NT DQ
1) Deng, Joseph 8 2) Liu, Kyle 7
3) Hou, Max 8 4) Li, Alan 7

Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown NT 1:49.00 14
1) Chouikha, Jamira 8 2) Zhou, Joyce 7
3) Harnood, Eliya 7 4) Bischoff, Samantha 8
2 Manchester Farm 1:52.80 1:50.19 10
1) Engelbrecht, Liesl 8 2) Luo, Helen 8
3) Jacobs, Delaney 8 4) Wilson, Amanda 8
3 Olney Mill NT 1:55.63 8
1) Glasgow, Clare 7 2) Davidson, Samantha 8
3) Meile, Natalie 8 4) McDonough, Hailey 8
-- Tanterra NT DQ
1) Johnson, Isabelle 7 2) Stockinger, Nicole 8
3) Simmons, Rachel 8 4) Sweeney, Zoe 7
-- Upper County NT DQ
1) Yeh, Susanna 8 2) Ado, Mary 8
3) Robinson, Sophie 7 4) Gilbert, Kalise 6
-- Quince Orchard NT DQ
1) Poetzschke, Eve 8 2) Hauri, Michaela 8
3) O'Keefe, Caroline 8 4) Zarchin, Madeline 7

Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown NT 1:22.09 14
1) Lin, Eric 10 2) Qian, Andrew 10
3) Grantham, Zachary 10 4) Gu, Kevin 9
2 Quince Orchard NT 1:25.06 10
1) Myers, Nathan 10 2) Liu, Jeremy 10
3) Yi, Eric 10 4) Shen, Raymond 9
3 Manchester Farm 1:39.62 1:29.54 8
1) Allsopp, Robert 10 2) Brock, Mickey 10
3) Hermreck, Mark 9 4) Wiley, Mark 10
4 Olney Mill NT 1:30.16 6
1) Witkin, Alex 9 2) Murphy, James 9
3) Martin, Andrew 9 4) Glasgow, Daniel 9
5 Tanterra NT 1:45.39 4
1) McHale, Robert 9 2) Tosatto, Sebastian 9
3) Sprague, Michael 10 4) Garrity, Thomas 9
-- Upper County NT DQ
1) Villanueva, Joshua 9 2) Combs, Matthew 9
3) Ambrose, Alexander 9 4) Frankauski, Nicholas 10

Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 1:24.94 14
1) Gouterman, Hope 10 2) Vaughan, Bridget 10
3) Diffenderfer, Carly 10 4) MacDonald, Bridget 9
2 Germantown NT 1:27.46 10
1) Chouikha, Tatyana 10 2) Jih, Cynthia 10
3) ElFallah, Amalie 10 4) Brisbane, Marisa 9
3 Quince Orchard NT 1:27.58 8
1) Dworkin, Madeline 9 2) Weaver, Susanna 10
3) Kettl, Lauren 10 4) McMeekin, Mary 10
4 Manchester Farm 1:34.49 1:29.76 6
1) Knapp, Lindsay 9 2) Ferris, Brenna 9
3) Haney, Rebecca 10 4) Fries, Elizabeth 10
5 Tanterra NT 1:30.28 4
1) Ruben, Sara 10 2) Schroeder, Leah 10
3) White, Summer 10 4) DuBois, Gabrielle 10
-- Upper County NT DQ
1) Dillon, Catherine 10 2) Petit, Rosannah 9
3) Alimi, Samantha 9 4) Gilbert, Kenzie 10

Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Tanterra NT 2:06.15 14
1) Denman, Heather W15 2) Stephens, Michael M15
3) Stout, Erin W15 4) Knestout, Michael M16
2 Upper County NT 2:07.28 10
1) Cunningham, Jesse M15 2) Yang, Yang M16
3) Long, Lisa W16 4) Harding, Arielle W16
3 Manchester Farm NT 2:10.28 8
1) Allsopp, David M17 2) Grisham, Lilla W15
3) Reinheimer, Matt M15 4) Stone, Robin W15
4 Olney Mill NT 2:11.12 6
1) Parker, Justin M17 2) Gigioli, John M16
3) Benedetti, Jeanne W17 4) Hicok, Elisabeth W16
5 Quince Orchard NT 2:12.06 4
1) Fiotes, Michael M15 2) Calvert, John M16
3) Szymczak, Lindsey W15 4) White, Shannon W15
6 Germantown NT 2:17.88 2
1) Keune, Nick M18 2) Rubenstein, Eddie M16
3) Jump, Katie W18 4) Pedron, Rebecca W15

Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 2:36.48 14
1) Wagner, Michael 12 2) Gigioli, Paul 12
3) Fuss, Kevin 12 4) Meile, Jake 11
2 Quince Orchard NT 2:40.47 10
1) Shen, Victor 11 2) Hauri, Matthew 12
3) Schwartzman, Kevin 12 4) Myers, Matthew 12
3 Germantown NT 2:46.64 8
1) Viqueira, Chris 12 2) Pedron, Kyle 12
3) Lam, Huy 11 4) Rubenstein, Jake 11
4 Manchester Farm 3:01.14 2:55.37 6
1) Luo, Kevin 11 2) An, Patrick 11
3) Kolovich, Evan 11 4) Feric, Tony 11
5 Upper County NT 2:55.88 4
1) Heldman, Max 12 2) Navale, Rahul 11
3) Mannella, Nicholas 11 4) Chow, Zachary 12
-- Tanterra NT DQ
1) Peck, Jacob 11 2) Uhl, Jonathan 12
3) Braker, Andrew 11 4) Bass, Jonathan 12

Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 2:30.65 14
1) Sheapp, Kylie 11 2) Vaughan, Maggie 12
3) Gragnani, Karen 12 4) Sheapp, Kaitlyn 11
2 Manchester Farm 3:05.66 2:31.23 10
1) Marcus, Sara 11 2) Gil, Lauren 12
3) Marcus, Sophie 11 4) Owen, Payton 12
3 Quince Orchard NT 2:42.04 8
1) Konecke, Jessica 11 2) Szymczak, Sabrina 12
3) Kettl, Caroline 12 4) Whiteis, Kelly 11
4 Upper County NT 2:57.43 6
1) Robinson, Amelia 11 2) Silva, Isabela 11
3) Hanson, Diana 11 4) Gale, Samantha 12
-- Tanterra NT DQ
1) Kowalski, Micaela 11 2) Sprague, Laura 12
3) Kotsiras, Eleni 11 4) Lopes, Alex 11
-- Germantown NT DQ
1) Dai, Grace 11 2) ElFallah, Sara 12
3) Patton, Maggie 12 4) Rosazza, Gabriela 11

Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm 2:43.25 2:11.04 14
1) Allsopp, Matthew 14 2) Fries, Kevin 14
3) Steinnagel, Zachary 14 4) Owen, Luke 13
2 Quince Orchard NT 2:14.97 10
1) Reeping, Matthew 14 2) Hauri, Kevin 14
3) Brockway, TJ 13 4) Sperbeck, Matthew 14
3 Germantown NT 2:15.56 8
1) Lin, Jeffrey 14 2) Bowen, Tyler 14
3) Sirbu, Mihai 14 4) Roser, Nathan 14
4 Olney Mill NT 2:16.56 6
1) Vaughan, Tim 14 2) Wepasnick, Zack 14
3) Meile, Eric 14 4) Glasgow, Brendan 13
5 Upper County NT 2:30.01 4
1) Shu, Jack 13 2) Gierula, Jimmy 13
3) Li, Dennis 13 4) King, Patrick 13
6 Tanterra NT 2:38.90 2
1) Knestout, David 14 2) Hack, Brian 13
3) Burton, George 14 4) Bricker, Bryan 13

Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard NT 2:18.84 14
1) Rogers, Katie 13 2) McSweeney, Claudia 13
3) Liu, Kelsey 13 4) Patterson, Catie 14
2 Upper County NT 2:18.93 10
1) Schickler, Abbie 14 2) Hanson, Caroline 14
3) Hall, Katie 14 4) Yuan, Jessica 13
3 Germantown NT 2:22.41 8
1) Busch, Julia 14 2) Sirbu, Laura 13
3) Papandrea, Jennifer 14 4) Amberg, Lily 13
4 Tanterra NT 2:26.97 6
1) Wasik, Hillary 13 2) Salvail, Katie 14
3) Stephens, Morgan 13 4) Stockinger, Taylor 14
5 Olney Mill NT 2:30.77 4
1) Link, Kara 14 2) Wagner, Cara 14
3) Witkin, Rachel 13 4) King, Sarah 14
6 Manchester Farm 2:40.63 2:35.46 2
1) Kolovich, Larkin 14 2) Gil, Lindsay 14
3) Marcus, Claire 14 4) Sholtes, Rachel 14

Event 21 Boys 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill NT 2:37.56 14
1) Bliss, Shawn 8 2) Gigioli, Paul 12
3) Link, Justin 17 4) Wepasnick, Zack 14
2 Manchester Farm NT 2:38.04 10
1) An, William 8 2) Kolovich, Evan 11
3) Allsopp, David 17 4) Allsopp, Matthew 14
3 Quince Orchard NT 2:39.84 8
1) Murdock, Evan 8 2) Hauri, Matthew 12
3) Rogers, Lucas 18 4) Reeping, Matthew 14
4 Germantown NT 2:41.84 6
1) Deng, Joseph 8 2) Viqueira, Chris 12
3) Keune, Nick 18 4) Bowen, Tyler 14
5 Upper County NT 2:44.34 4
1) Watchorn, Daniel 8 2) Chow, Zachary 12
3) Cunningham, Jesse 15 4) Shu, Jack 13
6 Tanterra NT 2:49.71 2
1) Braker, Eric 7 2) Braker, Andrew 11
3) Knestout, Michael 16 4) Hack, Brian 13

Event 22 Girls 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard NT 2:47.54 14
1) Hauri, Michaela 8 2) Kettl, Caroline 12
3) Szymczak, Lindsey 15 4) Rogers, Katie 13
2 Tanterra NT 2:47.62 10
1) Stockinger, Nicole 8 2) Kotsiras, Eleni 11
3) Denman, Heather 15 4) Stephens, Morgan 13
3 Upper County NT 2:48.40 8
1) Robinson, Sophie 7 2) Hanson, Diana 11
3) Harding, Arielle 16 4) Schickler, Abbie 14
4 Olney Mill NT 2:50.84 6
1) Davidson, Samantha 8 2) Gragnani, Karen 12
3) Hicok, Elisabeth 16 4) Wagner, Cara 14
5 Manchester Farm NT 2:52.16 4
1) Jacobs, Delaney 8 2) Owen, Payton 12
3) Grisham, Lilla 15 4) Marcus, Claire 14
6 Germantown NT 2:58.46 2
1) Chouikha, Jamira 8 2) Rosazza, Gabriela 11
3) Pedron, Rebecca 15 4) Papandrea, Jennifer 14