2006 Divisionals

 

Licensed to Rockville Montgomery Swim Club
Hy-Tek's Meet Manager 7/22/2006 12:01 PM
Divisionals 2006 - 7/22/2006
Germantown 922
Olney Mill 830.5
Upper County 814
Manchester Farm 781
Quince Orchard 738.5
Tanterra 537
                       
Results

Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
MCSL: # 1:06.65 8/2/1998 Jason Blanken, CA
GER Pool: * 1:16.85 7/1/2006 Evan Kolovich
, MCF-PV
Name Age Team Seed Finals Points
===============================================================================
1 Kolovich, Evan 11 Mfst/McF 1:16.85 1:14.98* 16
2 Gigioli, Paul 12 Olney Mill 1:16.57 1:15.76* 13
3 Viqueira, Chris 12 Ger 1:21.29 1:23.03 12
4 Schwartzman, Kevin 12 QO 1:21.93 1:23.42 11
5 Lam, Huy 11 Ger 1:24.31 1:24.23 10
6 Wagner, Michael 12 Olney Mill 1:25.00 1:24.93 9
7 Braker, Andrew 11 Tanterra 1:25.62 1:25.29 7
8 Allsopp, Robert 10 Mfst/McF 1:29.48 1:28.42 5
9 Chow, Zachary 12 UC 1:28.69 1:28.80 4
10 Hauri, Matthew 12 QO 1:27.23 1:28.84 3
11 Mannella, Nicholas 11 UC 1:32.41 1:33.85 2
-- Bass, Jonathan 12 Tanterra 1:26.77 DQ

Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
MCSL: # 1:10.91 7/25/1987 Cheryl Patteson, RH
GER Pool: * 1:14.32 7/1/2006 Karen Gragnani
, OM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Gragnani, Karen 12 Olney Mill 1:14.32 1:15.37 16
2 Gil, Lauren 12 Mfst/McF 1:16.62 1:16.84 13
3 Hanson, Diana 11 UC 1:20.47 1:19.71 12
4 Sheapp, Kylie 11 Olney Mill 1:21.00 1:19.88 11
5 Kettl, Caroline 12 QO 1:22.37 1:20.23 10
6 Owen, Payton 12 Mfst/McF 1:20.75 1:20.81 9
7 Sprague, Laura 12 Tanterra 1:24.62 1:23.72 7
8 Darling, Katrina 12 UC 1:23.75 1:24.47 5
9 Busch, Kelsey 12 Ger 1:31.98 1:31.06 4
10 Kotsiras, Eleni 11 Tanterra 1:33.98 1:32.27 3
11 Whiteis, Kelly 11 QO 1:32.89 1:34.82 2
12 Dai, Grace 11 Ger 1:34.78 1:38.34 1

Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
MCSL: # 1:49.12 8/3/2002 Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
GER Pool: * 2:00.30 6/24/2006 Manchester Farm, MCF-PV
M. Allsopp, R. Gil, M. Reinheimer, D. Allsopp

Team Seed Finals Points
===============================================================================
1 Olney Mill Swim Team 1:58.70 1:56.50* 28
1) Parker, Justin 17 2) Wepasnick, Zack 14
3) Link, Justin 17 4) Gigioli, John 16
2 Upper County 1:56.94 1:56.77* 20
1) Cunningham, Jesse 15 2) Yang, Yang 16
3) Kim, Alex 16 4) Hedquist, Cameron 15
3 Manchester Farm Blue Dolphins 2:00.30 2:00.56 16
1) Allsopp, Matthew 14 2) Gil, Ryan 17
3) Reinheimer, Matt 15 4) Allsopp, David 17
4 Quince Orchard 2:02.19 2:04.60 12
1) Janos, Stephen 18 2) Hauri, Kevin 14
3) Taylor, Lawnie 16 4) Rogers, Lucas 18
5 Germantown 2:04.06 2:04.69 8
1) Keune, Nick 18 2) Baker, Brandon 14
3) Eickel, Ryan 18 4) Rubenstein, Eddie 16
6 Tanterra Swim & Dive Team 2:08.56 2:06.37 4
1) Lippincott, Kevin 18 2) Stephens, Michael 15
3) Cagley, Austin 17 4) Knestout, Michael 16

Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
MCSL: # 2:04.99 6/23/2005 Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
GER Pool: * 2:14.50 7/15/2006 Germantown, GER-PV
J. Busch, S. Amberg, R. Pedron, K. Jump
Team Seed Finals Points
===============================================================================
1 Tanterra Swim & Dive Team 2:10.87 2:11.63* 28
1) Forlenza, Stephanie 16 2) Stout, Erin 15
3) Denman, Heather 15 4) Lewis, Caiti 17
2 Upper County 2:14.47 2:13.59* 20
1) Long, Lisa 16 2) Harding, Arielle 16
3) Maneely, Devan 15 4) Schickler, Abbie 14
3 Germantown 2:14.50 2:16.03 16
1) Busch, Julia 14 2) Amberg, Samantha 15
3) Pedron, Rebecca 15 4) Jump, Katie 18
4 Olney Mill Swim Team 2:17.57 2:18.54 12
1) Hughes, Kristie 16 2) Link, Kara 14
3) Benedetti, Jeanne 17 4) Hicok, Elisabeth 16
5 Manchester Farm Blue Dolphins 2:16.14 2:20.49 8
1) Stone, Robin 15 2) Grisham, Lilla 15
3) DiNenna, Mairid 17 4) Gil, Lindsay 14
6 Quince Orchard 2:21.27 2:22.65 4
1) Fiotes, Christina 17 2) Hessami, Nigeen 17
3) Szymczak, Lindsey 15 4) Reeping, Colleen 18

Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: # 15.56 6/18/1999 Greg Pfister, DA
GER Pool: * 16.66 7/1/2005 Evan Connolly
, OG-PV
Name Age Team Seed Finals Points
===============================================================================
1 Murdock, Evan 8 QO 18.42 18.04 16
2 Hou, Max 8 Ger 20.25 19.79 13
3 Watchorn, Daniel 8 UC 19.89 20.03 12
4 O'Leary, Ryan 7 UC 20.34 20.64 11
5 MacDonald, Patrick 7 Olney Mill 20.31 20.77 10
6 Deng, Joseph 8 Ger 21.07 21.06 9
7 Sholtes, Bryce 7 Mfst/McF 20.82 21.52 7
8 Van Cott, Andrew 8 Olney Mill 20.59 21.81 5
9 Gallagher, Ryan 8 Tanterra 22.13 22.21 4
10 Henning, Alex 8 Mfst/McF 22.34 22.37 3
11 Braker, Eric 7 Tanterra 23.77 24.03 2
12 Fierstein, John 7 QO 22.49 24.24 1

Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
MCSL: # 15.89 7/24/1982 Candy Camacho, WL
GER Pool: * 17.33 7/1/2005 Lauren James
, PL-PV
Name Age Team Seed Finals Points
===============================================================================
1 Stockinger, Nicole 8 Tanterra 19.12 17.91 16
2 Chouikha, Jamira 8 Ger 17.90 17.97 13
3 Hauri, Michaela 8 QO 17.50 18.01 12
4 Truland, Allie 8 QO 19.62 18.81 11
5 Harnood, Eliya 7 Ger 18.40 19.15 10
6 Robinson, Sophie 7 UC 19.20 19.31 9
7 Simmons, Rachel 8 Tanterra 20.09 19.50 7
8 Jacobs, Delaney 8 Mfst/McF 20.60 19.57 5
9 Davidson, Samantha 8 Olney Mill 20.10 20.28 4
10 Meile, Natalie 8 Olney Mill 20.96 24.16 3
11 Ado, Mary 8 UC 21.67 24.62 2
-- Engelbrecht, Liesl 8 Mfst/McF 20.16 DQ

Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: # 30.30 8/1/2001 Sean Stewart, NMC
GER Pool: * 33.90 6/24/2006 Andrew Qian

Andrew Qian, GER-PV
Name Age Team Seed Finals Points
===============================================================================
1 Qian, Andrew 10 Ger 33.90 33.32* 16
2 Lin, Eric 10 Ger 33.96 33.93 13
3 Allsopp, Robert 10 Mfst/McF 36.20 34.08 12
4 Wang, Alvin 10 QO 35.28 36.15 11
5 Liu, Jeremy 10 QO 37.00 37.93 10
6 McHale, Robert 9 Tanterra 38.40 38.27 9
7 Witkin, Alex 9 Olney Mill 38.25 38.57 7
8 Glasgow, Daniel 9 Olney Mill 38.63 39.15 5
9 Suzich, Timothy 10 UC 39.53 39.46 4
10 Frankauski, Nicholas 10 UC 41.86 41.75 3
11 Quackenbush, Patrick 10 Mfst/McF 39.79 41.81 2
12 Tosatto, Sebastian 9 Tanterra 41.38 43.03 1

Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
MCSL: # 30.12 7/8/2000 Morgan Ribar, DA
GER Pool: * 35.21 7/1/2005 Julia Smith
, PL-PV
Name Age Team Seed Finals Points
===============================================================================
1 Chouikha, Tatyana 10 Ger 36.00 34.46* 16
2 Jih, Cynthia 10 Ger 35.00 34.93* 13
3 Williams, Tessa 10 Mfst/McF 36.93 35.56 12
4 McMeekin, Mary 10 QO 36.21 36.21 11
5 Petit, Rosannah 9 UC 36.59 37.09 10
6 Gragnani, Lauren 9 Olney Mill 36.90 37.21 9
7 Gilbert, Kenzie 10 UC 37.78 37.59 7
8 Gouterman, Hope 10 Olney Mill 37.87 37.97 5
9 Ruben, Sara 10 Tanterra 39.06 38.34 4
10 Burton, Dakota 10 QO 39.63 38.93 3
11 Ferris, Brenna 9 Mfst/McF 38.84 38.97 2
12 White, Summer 10 Tanterra 38.94 40.61 1

Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: # 24.89 8/1/2004 Brock Park, CB
GER Pool: * 26.81 7/1/2003 Liam O'Reilly
, KM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 14 Olney Mill 25.76 25.62* 16
2 Bowen, Tyler 14 Ger 27.34 27.03 13
3 Allsopp, Matthew 14 Mfst/McF 27.47 27.25 12
4 Steinnagel, Zachary 14 Mfst/McF 28.17 27.47 11
5 Reeping, Matthew 14 QO 28.12 27.61 10
6 Lin, Jeffrey 14 Ger 28.06 28.09 9
7 Brockway, TJ 13 QO 28.03 28.44 7
8 Shu, Jack 13 UC 29.09 29.15 5
9 Hack, Brian 13 Tanterra 30.53 29.75 4
10 Gallagher, Sean 13 Tanterra 29.31 29.78 3
11 Vaughan, Tim 14 Olney Mill 29.62 29.79 2
12 Li, Dennis 13 UC 30.47 30.41 1

Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
MCSL: # 27.14 8/4/2002 Colleen Law, SL
GER Pool: * 29.23 7/15/2006 Katie Rogers
, QO-PV
Name Age Team Seed Finals Points
===============================================================================
1 Schickler, Abbie 14 UC 28.83 28.88* 16
2 Rogers, Katie 13 QO 29.18 29.27 13
3 Papandrea, Jennifer 14 Ger 29.78 29.77 12
4 Patterson, Catie 14 QO 30.46 29.97 11
5 Yuan, Jessica 13 UC 30.50 30.58 10
6 Busch, Julia 14 Ger 30.55 30.68 9
7 Marcus, Claire 14 Mfst/McF 31.21 31.22 7
8 Wagner, Cara 14 Olney Mill 31.63 31.50 5
9 Gil, Lindsay 14 Mfst/McF 32.81 32.31 4
10 Stockinger, Taylor 14 Tanterra 32.86 32.44 3
11 Stout, Kelly 14 Tanterra 32.53 32.62 2
12 King, Sarah 14 Olney Mill 32.71 32.70 1

Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: # 26.68 6/20/1998 Jason Blanken, CA
GER Pool: * 29.96 7/1/2005 Nicholas Wimer
, OG-PV
Name Age Team Seed Finals Points
===============================================================================
1 Kolovich, Evan 11 Mfst/McF 30.93 30.53 16
2 Gigioli, Paul 12 Olney Mill 30.77 30.81 13
3 Fuss, Kevin 12 Olney Mill 32.67 31.57 12
4 Viqueira, Chris 12 Ger 31.56 31.78 11
5 Gallagher, Devin 11 Tanterra 33.93 33.62 10
6 Braker, Andrew 11 Tanterra 33.43 33.84 9
7 Hauri, Matthew 12 QO 32.03 33.99 7
8 Shen, Victor 11 QO 34.62 34.44 5
9 Chow, Zachary 12 UC 34.79 34.48 4
10 Golding, Chris 11 UC 36.46 34.95 3
11 Lam, Huy 11 Ger 34.71 35.40 2
12 Luo, Kevin 11 Mfst/McF 37.62 37.83 1

Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
MCSL: # 28.49 7/30/2000 Laura Eull, CG
GER Pool: * 30.17 6/19/2004 Jennifer Papandrea, GER-PV
Name Age Team Seed Finals Points
===============================================================================
1 Hanson, Diana 11 UC 31.99 31.49 16
2 Gragnani, Karen 12 Olney Mill 31.46 31.64 13
3 Kettl, Caroline 12 QO 31.91 31.70 12
4 Sheapp, Kylie 11 Olney Mill 32.52 32.18 11
5 Gil, Lauren 12 Mfst/McF 32.53 32.56 10
6 Darling, Katrina 12 UC 32.83 32.88 9
7 Owen, Payton 12 Mfst/McF 32.65 33.01 7
8 Kotsiras, Eleni 11 Tanterra 34.71 35.04 5
9 Sprague, Laura 12 Tanterra 35.00 35.59 4
10 Rosazza, Gabriela 11 Ger 36.09 35.73 3
11 Konecke, Jessica 11 QO 35.49 35.90 2
12 Busch, Kelsey 12 Ger 36.24 36.53 1

Event 13 Men 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: # 52.33 8/4/1985 David Stekert, NO
GER Pool: * 55.87 7/1/2004 Jack Curran
, RH-PV
Name Age Team Seed Finals Points
===============================================================================
1 Yang, Yang 16 UC 56.27 56.15 16
2 Hedquist, Cameron 15 UC 56.25 56.56 13
3 Parker, Justin 17 Olney Mill 58.43 56.74 12
4 Link, Justin 17 Olney Mill 57.63 58.06 11
5 Knestout, Michael 16 Tanterra 59.00 58.81 10
6 Allsopp, David 17 Mfst/McF 59.09 59.08 9
7 Keune, Nick 18 Ger 59.46 59.28 7
8 Rogers, Lucas 18 QO 58.55 59.37 5
9 Gil, Ryan 17 Mfst/McF 1:00.68 1:00.53 4
10 Rubenstein, Eddie 16 Ger 1:00.16 1:00.59 3
11 Taylor, Lawnie 16 QO 1:02.06 1:02.57 2
12 Stephens, Michael 15 Tanterra 1:02.81 1:02.67 1

Event 14 Women 15-18 100 SC Meter Freestyle
===============================================================================
MCSL: # 58.14 7/31/1988 Pamela Minthorn, DT
GER Pool: * 1:01.52 7/1/2005 Emily Karel
, OG-PV
Name Age Team Seed Finals Points
===============================================================================
1 Denman, Heather 15 Tanterra 1:00.90 1:00.80* 16
2 Jump, Katie 18 Ger 1:03.89 1:03.09 13
3 Stout, Erin 15 Tanterra 1:03.31 1:03.19 12
4 Hicok, Elisabeth 16 Olney Mill 1:03.87 1:04.37 11
5 Harding, Arielle 16 UC 1:05.42 1:04.87 10
6 Hughes, Kristie 16 Olney Mill 1:06.88 1:05.38 9
7 Grisham, Lilla 15 Mfst/McF 1:04.93 1:06.47 7
8 Szymczak, Lindsey 15 QO 1:06.87 1:06.77 5
9 Stone, Robin 15 Mfst/McF 1:08.27 1:06.90 4
10 Pedron, Rebecca 15 Ger 1:07.87 1:07.45 3
11 Schickler, Katie 17 UC 1:06.11 1:07.67 2
12 Reeping, Colleen 18 QO 1:12.06 1:12.20 1

Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
MCSL: # 1:01.81 7/31/2005 Jesse Cunningham, UC
GER Pool: * 1:02.74 6/24/2006 Zackry Wepasnick
, OM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 14 Olney Mill 1:02.74 1:02.93 16
2 Allsopp, Matthew 14 Mfst/McF 1:07.98 1:06.43 13
3 Lin, Jeffrey 14 Ger 1:08.27 1:10.32 12
4 Reeping, Matthew 14 QO 1:12.19 1:11.33 11
5 Owen, Luke 13 Mfst/McF 1:12.88 1:11.59 10
6 Bowen, Tyler 14 Ger 1:13.30 1:12.47 9
7 Shu, Jack 13 UC 1:13.34 1:12.72 7
8 Hauri, Kevin 14 QO 1:12.56 1:13.38 5
9 Vaughan, Tim 14 Olney Mill 1:15.65 1:14.38 4
10 Li, Dennis 13 UC 1:15.78 1:15.33 3
11 Gallagher, Sean 13 Tanterra 1:17.53 1:16.75 2
12 Burton, George 14 Tanterra 1:24.56 1:23.09 1

Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
MCSL: # 1:07.40 7/31/1980 Susan O'Brien, WM
GER Pool: * 1:12.93 7/15/2006 Katie Rogers
, QO-PV
Name Age Team Seed Finals Points
===============================================================================
1 Schickler, Abbie 14 UC 1:12.28 1:12.49* 16
2 Rogers, Katie 13 QO 1:12.43 1:12.78* 13
3 Papandrea, Jennifer 14 Ger 1:15.07 1:14.21 12
4 Yuan, Jessica 13 UC 1:14.96 1:15.31 11
5 Link, Kara 14 Olney Mill 1:16.43 1:16.14 10
6 Liu, Kelsey 13 QO 1:16.34 1:16.82 9
7 Busch, Julia 14 Ger 1:18.28 1:17.66 7
8 Gil, Lindsay 14 Mfst/McF 1:19.43 1:18.91 5
9 Stout, Kelly 14 Tanterra 1:20.93 1:21.06 4
10 Marcus, Claire 14 Mfst/McF 1:24.53 1:22.15 3
11 McNeely, Meagan 13 Tanterra 1:23.83 1:22.40 2
12 Wagner, Cara 14 Olney Mill 1:22.15 1:23.99 1

Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: # 18.44 7/3/1999 Sean Stewart, NMC
GER Pool: * 20.49 7/1/2005 Bryan Kirks
, OG-PV
Name Age Team Seed Finals Points
===============================================================================
1 Deng, Joseph 8 Ger 25.01 23.71 16
2 Tarter, Samuel 7 UC 26.26 25.86 13
3 Watchorn, Daniel 8 UC 24.35 26.60 12
4 Iscaro, Jack 8 Olney Mill 27.49 27.49 11
5 Brown, Keith 8 Mfst/McF 27.99 27.60 10
6 Brown, Kole 6 Mfst/McF 29.27 28.96 9
7 MacDonald, Patrick 7 Olney Mill 27.67 29.18 7
8 Braker, Eric 7 Tanterra 30.74 29.53 5
9 Liu, Kyle 7 Ger 32.09 29.62 4
10 Steinwandel, Rob 7 QO 27.56 29.69 3
11 McHale, Joseph 6 Tanterra 30.46 30.28 2
12 Fierstein, John 7 QO 31.96 33.71 1

Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
MCSL: # 18.58 7/31/1982 Karla Wilson, MW
GER Pool: * 20.22 7/1/2005 Lauren James
, PL-PV
Name Age Team Seed Finals Points
===============================================================================
1 Chouikha, Jamira 8 Ger 22.65 22.06 16
2 Jacobs, Delaney 8 Mfst/McF 23.47 22.87 13
3 Zhou, Joyce 7 Ger 25.29 23.70 12
4 Hauri, Michaela 8 QO 22.66 24.12 11
5 Engelbrecht, Liesl 8 Mfst/McF 25.21 25.56 10
6 Johnson, Isabelle 7 Tanterra 25.99 26.19 9
7 Meile, Natalie 8 Olney Mill 28.06 26.21 7
8 Gilbert, Kalise 6 UC 27.59 26.77 5
9 Glasgow, Clare 7 Olney Mill 26.68 28.12 3.5
9 Poetzschke, Eve 8 QO 25.52 28.12 3.5
11 Yeh, Susanna 8 UC 29.17 29.08 2
12 Overbay, Cailan 8 Tanterra NT 29.97 1

Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: # 16.40 8/11/1974 Kevin Rusch, CG
GER Pool: * 19.45 7/1/2003 Max Raithel
, WM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Lin, Eric 10 Ger 19.78 18.56* 16
2 Allsopp, Robert 10 Mfst/McF 19.81 19.14* 13
3 Wang, Alvin 10 QO 19.54 19.45* 12
4 Witkin, Alex 9 Olney Mill 20.68 20.48 11
5 Gu, Kevin 9 Ger 21.78 20.69 10
6 Shen, Raymond 9 QO 21.08 20.78 9
7 Hermreck, Mark 9 Mfst/McF 21.65 22.42 7
8 McHale, Robert 9 Tanterra 23.06 22.93 5
9 Villanueva, Joshua 9 UC 22.19 23.00 4
10 Martin, Andrew 9 Olney Mill 23.61 23.94 3
11 Tosatto, Sebastian 9 Tanterra 23.15 23.96 2
12 Suzich, Timothy 10 UC 24.05 24.65 1

Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
MCSL: # 16.35 7/8/2000 Morgan Ribar, DA
GER Pool: * 19.01 7/1/2005 Julia Smith
, PL-PV
Name Age Team Seed Finals Points
===============================================================================
1 Chouikha, Tatyana 10 Ger 19.59 19.06 16
2 Alimi, Samantha 9 UC 19.68 19.62 13
3 Gouterman, Hope 10 Olney Mill 20.64 20.19 12
4 Norwitz, Danielle 9 Ger 22.28 20.71 11
5 Gragnani, Lauren 9 Olney Mill 21.37 21.33 10
6 Dillon, Catherine 10 UC 20.99 21.39 9
7 Ferris, Brenna 9 Mfst/McF 21.95 21.71 7
8 Kettl, Lauren 10 QO 22.69 22.25 5
9 Knapp, Lindsay 9 Mfst/McF 23.64 22.37 4
10 DuBois, Gabrielle 10 Tanterra 23.06 23.75 3
11 Ruben, Sara 10 Tanterra 23.37 24.68 2
12 Dworkin, Madeline 9 QO 22.97 25.21 1

Event 21 Men 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: # 56.03 7/31/2005 Josh Hafkin, PW
GER Pool: * 59.84 7/1/2003 Ik-Jun Kim
, WM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Parker, Justin 17 Olney Mill 1:03.30 1:01.71 16
2 Cunningham, Jesse 15 UC 1:03.01 1:02.09 13
3 Yang, Yang 16 UC 1:03.38 1:04.38 12
4 Allsopp, David 17 Mfst/McF 1:06.23 1:06.44 11
5 Gil, Ryan 17 Mfst/McF 1:07.63 1:06.87 10
6 Keune, Nick 18 Ger 1:07.59 1:07.86 9
7 Janos, Stephen 18 QO 1:10.16 1:08.16 7
8 Fiotes, Michael 15 QO 1:09.37 1:09.94 5
9 Ornstein, Cory 15 Olney Mill 1:12.43 1:12.13 4
10 Eickel, Ryan 18 Ger 1:14.18 1:13.17 3
11 Lippincott, Kevin 18 Tanterra 1:14.44 1:14.63 2
12 Cagley, Austin 17 Tanterra 1:19.22 1:15.85 1

Event 22 Women 15-18 100 SC Meter Backstroke
===============================================================================
MCSL: # 1:05.07 7/31/2005 Kelli Kyle, FV
GER Pool: * 1:13.13 7/19/2005 Samantha Hatfield
, PL-PV
Name Age Team Seed Finals Points
===============================================================================
1 Denman, Heather 15 Tanterra 1:08.93 1:06.58* 16
2 Forlenza, Stephanie 16 Tanterra 1:11.79 1:10.37* 13
3 Hughes, Kristie 16 Olney Mill 1:15.68 1:14.26 12
4 Stone, Robin 15 Mfst/McF 1:15.88 1:15.37 11
5 Hicok, Elisabeth 16 Olney Mill 1:16.25 1:15.38 10
6 Long, Lisa 16 UC 1:17.10 1:15.85 9
7 Szymczak, Lindsey 15 QO 1:15.44 1:16.31 7
8 Grisham, Lilla 15 Mfst/McF 1:15.87 1:16.34 5
9 Maneely, Morgan 16 UC 1:19.15 1:19.34 4
10 Hessami, Nigeen 17 QO 1:20.31 1:20.09 3
11 Jump, Katie 18 Ger 1:20.59 1:20.63 2
12 Jo, Karen 16 Ger 1:21.68 1:23.00 1

Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: # 30.75 6/20/1998 Jason Blanken, CA
GER Pool: * 35.64 7/1/2006 Evan Kolovich
, MCF-PV
Name Age Team Seed Finals Points
===============================================================================
1 Bass, Jonathan 12 Tanterra 35.87 35.15* 16
2 Kolovich, Evan 11 Mfst/McF 34.89 35.33* 13
3 Gigioli, Paul 12 Olney Mill 35.81 36.09 12
4 Viqueira, Chris 12 Ger 38.12 39.70 11
5 Wagner, Michael 12 Olney Mill 42.65 40.61 10
6 Gallagher, Devin 11 Tanterra 41.81 40.84 9
7 Schwartzman, Kevin 12 QO 39.42 41.02 7
8 Chow, Zachary 12 UC 43.72 43.15 5
9 Shen, Victor 11 QO 44.28 43.25 4
10 Li, Abbott 11 Ger 46.15 44.22 3
11 Navale, Rahul 11 UC 46.44 46.34 2
-- Luo, Kevin 11 Mfst/McF 46.85 DQ

Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
MCSL: # 32.13 8/4/2002 Lisa Long, UC
GER Pool: * 35.74 6/19/2004 Julia Busch, GER-PV
Name Age Team Seed Finals Points
===============================================================================
1 Gragnani, Karen 12 Olney Mill 36.30 36.24 16
2 Owen, Payton 12 Mfst/McF 37.93 37.46 13
3 Sheapp, Kylie 11 Olney Mill 38.56 38.34 12
4 Darling, Katrina 12 UC 40.25 40.23 11
5 Marcus, Sara 11 Mfst/McF 40.06 40.74 10
6 Dai, Grace 11 Ger 41.43 41.85 9
7 Konecke, Jessica 11 QO 40.84 42.03 7
8 Busch, Kelsey 12 Ger 42.03 42.13 5
9 Robinson, Amelia 11 UC 46.30 44.79 4
10 Corson, Amy 12 QO 44.87 45.46 3
11 Lopes, Alex 11 Tanterra 49.92 48.67 2
12 Collins, Maggie 11 Tanterra 51.78 49.04 1

Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: # 27.84 8/4/2002 Josh Hafkin, PW
GER Pool: * 30.11 7/1/2006 Zackry Wepasnick
, OM-PV
Name Age Team Seed Finals Points
===============================================================================
1 Allsopp, Matthew 14 Mfst/McF 30.73 30.55 16
2 Lin, Jeffrey 14 Ger 33.54 33.21 13
3 Reeping, Matthew 14 QO 33.56 33.32 12
4 Vaughan, Tim 14 Olney Mill 34.38 33.99 11
5 Shu, Jack 13 UC 34.65 34.33 10
6 Sperbeck, Matthew 14 QO 34.61 34.71 9
7 Owen, Luke 13 Mfst/McF 34.89 34.84 7
8 Baker, Brandon 14 Ger 34.37 34.99 5
9 Gallagher, Sean 13 Tanterra 35.50 35.25 4
10 Gouterman, Michael 13 Olney Mill 37.87 37.62 3
11 Suzich, Peter 14 UC 38.62 37.72 2
12 Burton, George 14 Tanterra 39.46 38.15 1

Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
MCSL: # 30.44 6/25/2005 Cara Chuang, RV
GER Pool: * 34.00 7/15/2006 Katie Rogers
, QO-PV
Name Age Team Seed Finals Points
===============================================================================
1 Rogers, Katie 13 QO 33.90 34.13 16
2 Schickler, Abbie 14 UC 34.46 34.90 13
3 Busch, Julia 14 Ger 34.54 35.12 12
4 Patterson, Catie 14 QO 35.79 35.30 11
5 Hanson, Caroline 14 UC 36.18 35.64 10
6 Papandrea, Jennifer 14 Ger 36.19 36.29 9
7 Gil, Lindsay 14 Mfst/McF 37.26 36.75 7
8 Link, Kara 14 Olney Mill 37.15 36.86 5
9 Wasik, Hillary 13 Tanterra 39.27 39.82 4
10 Stockinger, Taylor 14 Tanterra 41.14 40.43 3
11 Sholtes, Rachel 14 Mfst/McF 40.98 40.44 2
12 King, Sarah 14 Olney Mill 40.40 40.57 1

Event 27 Men 15-18 100 SC Meter IM
===============================================================================
MCSL: # 58.12 7/10/1999 Mark Liscinsky, NH
GER Pool: * 1:03.87 7/1/2004 Jack Curran
Nick Keune, RH-PV
Name Age Team Seed Finals Points
===============================================================================
1 Cunningham, Jesse 15 UC 1:02.89 1:02.18* 16
2 Yang, Yang 16 UC 1:03.66 1:04.87 13
3 Gigioli, John 16 Olney Mill 1:07.24 1:06.11 12
4 Gil, Ryan 17 Mfst/McF 1:07.41 1:06.18 11
5 Keune, Nick 18 Ger 1:06.62 1:06.27 10
6 Link, Justin 17 Olney Mill 1:06.49 1:06.90 9
7 Rogers, Lucas 18 QO 1:09.15 1:07.53 7
8 Allsopp, David 17 Mfst/McF 1:07.43 1:07.77 5
9 Rubenstein, Eddie 16 Ger 1:08.41 1:08.34 4
10 Stephens, Michael 15 Tanterra 1:09.50 1:09.09 3
11 Knestout, Michael 16 Tanterra 1:11.00 1:10.47 2
12 Fiotes, Michael 15 QO 1:11.15 1:11.46 1

Event 28 Women 15-18 100 SC Meter IM
===============================================================================
MCSL: # 1:06.20 7/31/1979 Patti Marks, O
GER Pool: * 1:14.08 7/1/2006 Lilla Grisham
, MCF-PV
Name Age Team Seed Finals Points
===============================================================================
1 Denman, Heather 15 Tanterra 1:08.87 1:08.89* 16
2 Stout, Erin 15 Tanterra 1:12.00 1:12.00* 13
