2007 A Relay Carnival
Licensed to MCSL - B - 1 Hy-Tek's Meet Manager 7/1/2007 11:14 AM
Relay Carnival - 7/1/2007
Division B Relay Carnival
Results
Upper County 230
Germantown 166
Manchester Farm 166
Olney Mill 136
Quince Orchard 134
Woodley Gardens 130
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm Blue Dolphins NT 1:52.71 14
1) Hermreck, Mark 10 2) Kolovich, Evan 12
3) Shandrenko, Artem 14 4) Sholtes, Bryce 8
2 Germantown Torpedoes NT 1:53.84 10
1) Gu, Kevin 10 2) Qian, Andrew 11
3) Viqueira, Chris 13 4) Qian, Robert 7
3 Upper County Dolphins NT 1:55.12 8
1) Bol, Connor 10 2) Navale, Rahul 12
3) Shu, Jack 14 4) Tarter, Samuel 8
4 Woodley Gardens Waves NT 1:57.95 6
1) Bartlett, Riley 9 2) Strand, Robert 12
3) Finnell, Tim 14 4) Din, Ryan 8
5 Quince Orchard Otters NT 1:58.38 4
1) Shen, Raymond 10 2) Shen, Victor 12
3) Brockway, TJ 14 4) Wong, Nick 8
6 Olney Mill Otters NT 2:03.06 2
1) Witkin, Alex 10 2) Ames, Ben 12
3) Glasgow, Brendan 14 4) MacDonald, Patrick 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:52.54 14
1) Petit, Rosannah 10 2) Hanson, Diana 12
3) Yuan, Jessica 14 4) Robinson, Sophie 8
2 Germantown Torpedoes NT 2:00.00 10
1) Chouikha, Jamira 9 2) Chouikha, Tatyana 11
3) Munley, Jennifer 14 4) Harnood, Eliya 8
3 Olney Mill Otters NT 2:00.17 8
1) Gragnani, Lauren 10 2) Sheapp, Kylie 12
3) Gragnani, Karen 13 4) Glasgow, Clare 8
4 Quince Orchard Otters NT 2:00.72 6
1) Hauri, Michaela 9 2) McMeekin, Mary 11
3) Rogers, Katie 14 4) Zarchin, Madeline 8
5 Manchester Farm Blue Dolphins NT 2:02.57 4
1) Knapp, Lindsay 10 2) Marcus, Sophie 12
3) Gil, Lauren 13 4) Gribble, Dylan Rachel 8
6 Woodley Gardens Waves NT 2:03.15 2
1) Washington, Stephanie 10 2) Leksana, Caitlin 12
3) Ferguson, Ashleigh 13 4) Ferguson, Samantha 7
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:49.73 14
1) Hedquist, Cameron M16 2) Schickler, Abbie W15
3) Harding, Arielle W17 4) Cunningham, Jesse M16
2 Olney Mill Otters NT 1:51.66 10
1) Hicok, Elisabeth W17 2) Ornstein, Cory M16
3) Benedetti, Jeanne W18 4) Wepasnick, Zack M15
3 Manchester Farm Blue Dolphins NT 1:53.42 8
1) Stone, Robin W16 2) Grisham, Lilla W16
3) Steinnagel, Zachary M15 4) Allsopp, David M18
4 Germantown Torpedoes NT 1:56.14 6
1) Amberg, Samantha W16 2) Gamez, Tyler M15
3) Papandrea, Jennifer W15 4) Lin, Jeffrey M15
5 Woodley Gardens Waves NT 1:57.72 4
1) Schneider, Fred M17 2) Hoffman, Phoebe W15
3) Stewart, Sean M16 4) Shapiro, Amanda W15
6 Quince Orchard Otters NT 2:01.21 2
1) Hauri, Kevin M15 2) Dancy, Ryann W18
3) Szymczak, Lindsey W16 4) Whiteis, Brandon M16
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard Otters NT 1:56.81 14
1) Rogers, Katie W14 2) Whiteis, Sara W14
3) Schwartzman, Kevin M13 4) Brockway, TJ M14
2 Upper County Dolphins NT 1:57.07 10
1) Li, Dennis M14 2) Yuan, Jessica W14
3) Darling, Katrina W13 4) Shu, Jack M14
3 Manchester Farm Blue Dolphins NT 1:58.66 8
1) Gil, Lauren W13 2) Owen, Payton W13
3) Owen, Luke M14 4) Shandrenko, Artem M14
4 Woodley Gardens Waves NT 2:03.59 6
1) Cantor, Jacob M14 2) Ferguson, Ashleigh W13
3) Finnell, Tim M14 4) Giitter, Grace W13
5 Olney Mill Otters NT 2:04.22 4
1) Glasgow, Brendan M14 2) MacDonald, Abby W14
3) Gragnani, Karen W13 4) Gouterman, Michael M14
6 Germantown Torpedoes NT 2:09.19 2
1) Viqueira, Chris M13 2) Zhou, David M14
3) Amberg, Lily W14 4) Munley, Jennifer W14
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown Torpedoes NT 1:16.61 14
1) Li, Alan M8 2) Zhou, Joyce W8
3) Qian, Robert M7 4) Harnood, Eliya W8
2 Upper County Dolphins NT 1:18.27 10
1) O'Leary, Ryan M8 2) Robinson, Sophie W8
3) Gilbert, Kalise W7 4) Tarter, Samuel M8
3 Manchester Farm Blue Dolphins NT 1:25.88 8
1) Gribble, Dylan Rachel W8 2) Dormitzer, Gregory M8
3) Moreno, Martina W8 4) Sholtes, Bryce M8
4 Woodley Gardens Waves NT 1:27.71 6
1) Goetzenberger, Kendall W8 2) Washington, Michael M8
3) Din, Ryan M8 4) Ferguson, Samantha W7
5 Olney Mill Otters NT 1:31.31 4
1) Williams, Toni W8 2) Glasgow, Clare W8
3) Bayless, Connor M7 4) MacDonald, Patrick M8
6 Quince Orchard Otters NT 1:32.41 2
1) Textoris, Andrew M8 2) Freedman, Dana W8
3) Wong, Nick M8 4) Zarchin, Madeline W8
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill Otters NT 2:30.41 14
1) Witkin, Alex M10 2) MacDonald, Bridget W10
3) Glasgow, Daniel M10 4) Gragnani, Lauren W10
2 Germantown Torpedoes NT 2:33.95 10
1) Hou, Max M9 2) Chouikha, Jamira W9
3) Norwitz, Danielle W10 4) Gu, Kevin M10
3 Quince Orchard Otters NT 2:35.50 8
1) Hauri, Michaela W9 2) Husted, Sarah W10
3) Blass, Spencer M10 4) Shen, Raymond M10
4 Manchester Farm Blue Dolphins NT 2:36.40 6
1) Knapp, Lindsay W10 2) An, William M9
3) DiNardo, Briana W10 4) Hermreck, Mark M10
5 Woodley Gardens Waves NT 2:39.67 4
1) Bartlett, Patrick M10 2) Cox, Beth W9
3) Washington, Stephanie W10 4) Bartlett, Riley M9
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm Blue Dolphins NT 2:06.56 14
1) Marcus, Sophie W12 2) Allsopp, Robert M11
3) Marcus, Sara W12 4) Kolovich, Evan M12
2 Germantown Torpedoes NT 2:11.13 10
1) Qian, Andrew M11 2) Rosazza, Gabriela W12
3) Chouikha, Tatyana W11 4) Lin, Eric M11
3 Upper County Dolphins NT 2:12.98 8
1) Navale, Rahul M12 2) Mannella, Nicholas M12
3) Silva, Isabela W12 4) Hanson, Diana W12
4 Woodley Gardens Waves NT 2:13.77 6
1) Bell, Drew M11 2) Leksana, Caitlin W12
3) Holt, Jacqueline W11 4) Strand, Robert M12
5 Quince Orchard Otters NT 2:15.17 4
1) Konecke, Jessica W12 2) Liu, Jeremy M11
3) Whiteis, Kelly W12 4) Shen, Victor M12
6 Olney Mill Otters NT 2:17.88 2
1) Sheapp, Kylie W12 2) Elie, Brendan M12
3) Ames, Ben M12 4) Sheapp, Kaitlyn W12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:57.02 14
1) Yang, Yang 17 2) Cunningham, Jesse 16
3) Kim, Alex 17 4) Hedquist, Cameron 16
2 Woodley Gardens Waves NT 1:58.78 10
1) Schneider, Fred 17 2) Mercer, Steven 16
3) Stewart, Sean 16 4) Ham, Brennon 18
3 Manchester Farm Blue Dolphins NT 2:00.55 8
1) Allsopp, Matthew 15 2) Reinheimer, Matt 16
3) Steinnagel, Zachary 15 4) Allsopp, David 18
4 Quince Orchard Otters NT 2:03.81 6
1) Reeping, Matthew 15 2) Hauri, Kevin 15
3) Taylor, Lawnie 17 4) Whiteis, Brandon 16
5 Olney Mill Otters NT 2:04.13 4
1) Parker, Justin 18 2) Wepasnick, Zack 15
3) Ornstein, Cory 16 4) Vaughan, Tim 15
6 Germantown Torpedoes NT 2:08.67 2
1) Roser, Nathan 15 2) Rubenstein, Eddie 17
3) Lin, Jeffrey 15 4) Gamez, Tyler 15
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 2:13.36 14
1) Schickler, Abbie 15 2) Harding, Arielle 17
3) Maneely, Devan 16 4) Hall, Katie 15
2 Manchester Farm Blue Dolphins NT 2:17.04 10
1) Gil, Lindsay 15 2) Grisham, Lilla 16
3) Stone, Robin 16 4) Marcus, Claire 15
3 Olney Mill Otters NT 2:17.73 8
1) Hughes, Kristie 17 2) Wagner, Cara 15
3) Benedetti, Jeanne 18 4) Hicok, Elisabeth 17
4 Germantown Torpedoes NT 2:22.91 6
1) Munley, Jennifer 14 2) Sirbu, Laura 14
3) Amberg, Samantha 16 4) Papandrea, Jennifer 15
5 Quince Orchard Otters NT 2:28.43 4
1) Hessami, Nigeen 18 2) McMeekin, Maureen 17
3) Szymczak, Lindsey 16 4) Dancy, Ryann 18
6 Woodley Gardens Waves NT 2:30.28 2
1) Tolbert, Caroline 17 2) Hoffman, Phoebe 15
3) Pavlakis, Eleni 16 4) Shapiro, Amanda 15
Event 10 Boys 14 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown Torpedoes NT 1:11.41 12
1) Viqueira, Chris 13 2) Lam, Huy 12
3) Gu, Kevin 10 4) Qian, Robert 7
1 Manchester Farm Blue Dolphins NT 1:11.41 12
1) Kolovich, Evan 12 2) Owen, Luke 14
3) Hermreck, Mark 10 4) Sholtes, Bryce 8
3 Upper County Dolphins NT 1:14.84 8
1) Navale, Rahul 12 2) Li, Dennis 14
3) Ambrose, Alexander 10 4) Tarter, Samuel 8
4 Quince Orchard Otters NT 1:16.03 6
1) Shen, Raymond 10 2) Liu, Jeremy 11
3) Brockway, TJ 14 4) Textoris, Andrew 8
5 Woodley Gardens Waves NT 1:16.28 4
1) Finnell, Tim 14 2) Mercer, Leo 12
3) Bartlett, Riley 9 4) Din, Ryan 8
6 Olney Mill Otters NT 1:20.26 2
1) Ames, Ben 12 2) Witkin, Alex 10
3) Wagner, Michael 13 4) MacDonald, Patrick 8
Event 11 Girls 14 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:14.54 14
1) Yuan, Jessica 14 2) Hanson, Diana 12
3) Owen, Cerys 10 4) Robinson, Sophie 8
2 Germantown Torpedoes NT 1:15.26 10
1) Amberg, Lily 14 2) Shen, Emerald 12
3) Harnood, Eliya 8 4) Chouikha, Jamira 9
3 Woodley Gardens Waves NT 1:17.47 8
1) Ferguson, Ashleigh 13 2) Ferguson, Samantha 7
3) Washington, Stephanie 10 4) Leksana, Caitlin 12
4 Olney Mill Otters NT 1:18.53 6
1) Gragnani, Lauren 10 2) Gragnani, Karen 13
3) Sheapp, Kylie 12 4) Glasgow, Clare 8
5 Quince Orchard Otters NT 1:18.62 4
1) Konecke, Jessica 12 2) Hauri, Michaela 9
3) Rogers, Katie 14 4) Zarchin, Madeline 8
6 Manchester Farm Blue Dolphins NT 1:18.82 2
1) Knapp, Lindsay 10 2) Gil, Lauren 13
3) Marcus, Sophie 12 4) Gribble, Dylan Rachel 8
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:33.49 14
1) Tarter, Samuel 8 2) O'Leary, Ryan 8
3) Mannella, Jack 8 4) Hedquist, Patrick 8
2 Quince Orchard Otters NT 1:39.97 10
1) Walsh, Timmy 8 2) Burke, Austin 7
3) Wong, Nick 8 4) Textoris, Andrew 8
3 Germantown Torpedoes NT 1:40.69 8
1) Qian, Robert 7 2) Liu, Kyle 8
3) Li, Alan 8 4) Truong, Devin 7
4 Olney Mill Otters NT 1:48.63 6
1) Bayless, Connor 7 2) Witkin, Steven 8
3) MacDonald, Patrick 8 4) Murphy, Sean 8
5 Woodley Gardens Waves NT 1:49.53 4
1) Din, Ryan 8 2) Hughes, Thomas 8
3) Washington, Michael 8 4) Goetzenberger, Will 8
Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Germantown Torpedoes NT 1:32.28 14
1) Zhou, Joyce 8 2) Deng, Miranda 7
3) Harnood, Eliya 8 4) Baigal, Arona 7
2 Upper County Dolphins NT 1:38.71 10
1) Gilbert, Kalise 7 2) Suzich, Renee 8
3) Robinson, Sophie 8 4) Bol, Katie 7
3 Woodley Gardens Waves NT 1:44.29 8
1) Bartlett, Emma 8 2) Ferguson, Samantha 7
3) Moore, Emily 8 4) Goetzenberger, Kendall 8
4 Olney Mill Otters NT 1:53.63 6
1) Glasgow, Bernadette 7 2) Bliss, Madison 6
3) Glasgow, Clare 8 4) Williams, Toni 8
5 Quince Orchard Otters NT 1:56.20 4
1) Zarchin, Madeline 8 2) Bernstein, Julianne 8
3) Minkoff, Sophia 8 4) Freedman, Dana 8
Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill Otters NT 1:19.69 14
1) Witkin, Alex 10 2) Bliss, Shawn 9
3) Murphy, James 10 4) Glasgow, Daniel 10
2 Upper County Dolphins NT 1:23.73 10
1) Villanueva, Joshua 10 2) Combs, Matthew 10
3) Ambrose, Alexander 10 4) Bol, Connor 10
3 Quince Orchard Otters NT 1:26.22 8
1) Blass, Spencer 10 2) Shen, Raymond 10
3) Minkoff, Noah 10 4) Murdock, Evan 9
4 Manchester Farm Blue Dolphins NT 1:27.18 6
1) Mosquera, Jonathan 10 2) Moreno, Jeffrey 10
3) Hermreck, Mark 10 4) An, William 9
5 Woodley Gardens Waves NT 1:27.86 4
1) McNamara, Hank 10 2) Gilroy, Sean 10
3) Bartlett, Riley 9 4) Bartlett, Patrick 10
6 Germantown Torpedoes NT 1:30.26 2
1) Hou, Max 9 2) Mumford, Thomas 10
3) Deng, Joseph 9 4) Gu, Kevin 10
Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 1:18.34 14
1) Alimi, Samantha 10 2) Petit, Rosannah 10
3) Owen, Cerys 10 4) Golding, Kaitlyn 10
2 Woodley Gardens Waves NT 1:22.69 10
1) Cox, Beth 9 2) Kent, Helen 9
3) Washington, Stephanie 10 4) McDermott, Julia 9
3 Olney Mill Otters NT 1:24.11 8
1) Gragnani, Lauren 10 2) Davidson, Samantha 9
3) MacDonald, Bridget 10 4) Wiersma, Eleanor 10
4 Germantown Torpedoes NT 1:27.31 6
1) Norwitz, Danielle 10 2) Brisbane, Marisa 10
3) Jiang, Freya 10 4) Chouikha, Jamira 9
5 Manchester Farm Blue Dolphins NT 1:27.75 4
1) Knapp, Lindsay 10 2) Wilson, Mandi 9
3) Jacobs, Delaney 9 4) DiNardo, Briana 10
6 Quince Orchard Otters NT 1:32.62 2
1) Baumgartner, Emily 9 2) Hauri, Michaela 9
3) Sperbeck, Cara 10 4) Husted, Sarah 10
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 2:03.49 14
1) Yang, Yang M17 2) Maneely, Devan W16
3) Cunningham, Jesse M16 4) Schickler, Abbie W15
2 Manchester Farm Blue Dolphins NT 2:06.10 10
1) Allsopp, Matthew M15 2) Grisham, Lilla W16
3) Stone, Robin W16 4) Allsopp, David M18
3 Olney Mill Otters NT 2:07.66 8
1) Parker, Justin M18 2) Wepasnick, Zack M15
3) Benedetti, Jeanne W18 4) Hicok, Elisabeth W17
4 Quince Orchard Otters NT 2:11.84 6
1) Fiotes, Michael M16 2) Hauri, Kevin M15
3) Szymczak, Lindsey W16 4) Dancy, Ryann W18
5 Germantown Torpedoes NT 2:12.29 4
1) Lin, Jeffrey M15 2) Rubenstein, Eddie M17
3) Amberg, Samantha W16 4) Papandrea, Jennifer W15
6 Woodley Gardens Waves NT 2:12.64 2
1) Schneider, Fred M17 2) Hoffman, Phoebe W15
3) Stewart, Sean M16 4) Shapiro, Amanda W15
Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Woodley Gardens Waves NT 2:23.93 14
1) Din, Matthew 11 2) Mercer, Leo 12
3) Strand, Robert 12 4) Bell, Drew 11
2 Germantown Torpedoes NT 2:25.20 10
1) Lin, Eric 11 2) Lam, Huy 12
3) Qian, Andrew 11 4) Zhou, Caleb 12
3 Manchester Farm Blue Dolphins NT 2:29.85 8
1) Kolovich, Evan 12 2) An, Patrick 12
3) Allsopp, Robert 11 4) Luo, Kevin 12
4 Quince Orchard Otters NT 2:35.69 6
1) Wang, Alvin 11 2) Liu, Jeremy 11
3) Shen, Victor 12 4) Faucett, James 12
5 Upper County Dolphins NT 2:41.51 4
1) Navale, Rahul 12 2) Golding, Chris 12
3) Mannella, Nicholas 12 4) Suzich, Timothy 11
6 Olney Mill Otters NT 3:02.33 2
1) Ames, Ben 12 2) Amuso, Bradley 12
3) Elie, Brendan 12 4) Wilson, Cal 11
Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm Blue Dolphins NT 2:28.65 14
1) Semple, Sarah 12 2) Williams, Tessa 11
3) Marcus, Sophie 12 4) Marcus, Sara 12
2 Upper County Dolphins NT 2:37.95 10
1) Silva, Isabela 12 2) Robinson, Amelia 12
3) Hanson, Diana 12 4) Gilbert, Kenzie 11
3 Woodley Gardens Waves NT 2:39.50 8
1) Holt, Jacqueline 11 2) Leksana, Caitlin 12
3) Finnell, Bridget 12 4) Eason, Rachelle 12
4 Quince Orchard Otters NT 2:39.54 6
1) Konecke, Jessica 12 2) Whiteis, Kelly 12
3) Nalley, Lori 11 4) McMeekin, Mary 11
5 Germantown Torpedoes NT 2:39.70 4
1) Dai, Grace 12 2) Shen, Emerald 12
3) Rosazza, Gabriela 12 4) Chouikha, Tatyana 11
6 Olney Mill Otters NT 2:40.92 2
1) Sheapp, Kaitlyn 12 2) Feigenbaum, Stephanie 12
3) Sheapp, Kylie 12 4) Vaughan, Bridget 11
Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Manchester Farm Blue Dolphins NT 2:09.00 14
1) Shandrenko, Artem 14 2) Owen, Luke 14
3) Franklin, Chris 14 4) Haney, Benjamin 14
2 Quince Orchard Otters NT 2:11.44 10
1) Brockway, TJ 14 2) McNamara, Thomas 14
3) Schwartzman, Kevin 13 4) Hauri, Matthew 13
3 Upper County Dolphins NT 2:22.90 8
1) Chow, Zachary 13 2) Li, Dennis 14
3) Shu, Jack 14 4) Harding, Ian 14
4 Olney Mill Otters NT 2:26.98 6
1) Murphy, Brian 13 2) Wagner, Michael 13
3) Glasgow, Brendan 14 4) Gouterman, Michael 14
5 Woodley Gardens Waves NT 2:30.16 4
1) Shaw, Joe 14 2) Cantor, Jacob 14
3) Finnell, Tim 14 4) Tarquinio, Andrew 13
6 Germantown Torpedoes NT 2:41.84 2
1) Viqueira, Chris 13 2) Rubenstein, Jake 12
3) Zhou, David 14 4) February, Boris 12
Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Quince Orchard Otters NT 2:14.99 14
1) Rogers, Katie 14 2) Liu, Kelsey 14
3) Kettl, Caroline 13 4) Whiteis, Sara 14
2 Olney Mill Otters NT 2:22.47 10
1) Gragnani, Karen 13 2) Vaughan, Maggie 13
3) Stavenhagen, Leah 14 4) MacDonald, Abby 14
3 Germantown Torpedoes NT 2:24.70 8
1) Munley, Jennifer 14 2) Sirbu, Laura 14
3) Amberg, Lily 14 4) Patel, Serena 14
4 Woodley Gardens Waves NT 2:26.08 6
1) Ferguson, Ashleigh 13 2) McNamara, Kathleen 13
3) Giitter, Grace 13 4) Lyons, Ali 14
5 Upper County Dolphins NT 2:27.19 4
1) Wilson, Marina 14 2) Yuan, Jessica 14
3) Darling, Katrina 13 4) Gilbert, Keera 14
6 Manchester Farm Blue Dolphins NT 2:32.16 2
1) Owen, Payton 13 2) DiNardo, Christine 14
3) Gil, Lauren 13 4) Fries, Maura 13
Event 21 Boys 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 2:29.99 14
1) Tarter, Samuel 8 2) Navale, Rahul 12
3) Cunningham, Jesse 16 4) Shu, Jack 14
5) Bol, Connor 10 6)
2 Woodley Gardens Waves NT 2:31.45 10
1) Din, Ryan 8 2) Strand, Robert 12
3) Stewart, Sean 16 4) Finnell, Tim 14
5) Bartlett, Riley 9 6)
3 Manchester Farm Blue Dolphins NT 2:33.00 8
1) Sholtes, Bryce 8 2) Kolovich, Evan 12
3) Allsopp, David 18 4) Shandrenko, Artem 14
5) Hermreck, Mark 10 6)
4 Germantown Torpedoes NT 2:35.63 6
1) Qian, Robert 7 2) Lin, Eric 11
3) Lin, Jeffrey 15 4) Viqueira, Chris 13
5) Gu, Kevin 10 6)
5 Quince Orchard Otters NT 2:38.71 4
1) Wong, Nick 8 2) Shen, Victor 12
3) Whiteis, Brandon 16 4) Brockway, TJ 14
5) Shen, Raymond 10 6)
6 Olney Mill Otters NT 2:40.90 2
1) MacDonald, Patrick 8 2) Elie, Brendan 12
3) Wepasnick, Zack 15 4) Glasgow, Brendan 14
5) Witkin, Alex 10 6)
Event 22 Girls 18 & Under 250 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Upper County Dolphins NT 2:39.29 14
1) Robinson, Sophie 8 2) Hanson, Diana 12
3) Schickler, Abbie 15 4) Yuan, Jessica 14
5) Petit, Rosannah 10 6)
2 Germantown Torpedoes NT 2:43.44 10
1) Harnood, Eliya 8 2) Chouikha, Tatyana 11
3) Papandrea, Jennifer 15 4) Munley, Jennifer 14
5) Chouikha, Jamira 9 6)
3 Olney Mill Otters NT 2:45.73 8
1) Glasgow, Clare 8 2) Sheapp, Kylie 12
3) Hicok, Elisabeth 17 4) Gragnani, Karen 13
5) Gragnani, Lauren 10 6)
4 Manchester Farm Blue Dolphins NT 2:48.19 6
1) Gribble, Dylan Rachel 8 2) Marcus, Sophie 12
3) Grisham, Lilla 16 4) Gil, Lauren 13
5) Knapp, Lindsay 10 6)
5 Quince Orchard Otters NT 2:51.86 4
1) Zarchin, Madeline 8 2) McMeekin, Mary 11
3) Szymczak, Lindsey 16 4) Rogers, Katie 14
5) Hauri, Michaela 9 6)
6 Woodley Gardens Waves NT 2:54.40 2
1) Ferguson, Samantha 7 2) Leksana, Caitlin 12
3) Hoffman, Phoebe 15 4) Ferguson, Ashleigh 13
5) Washington, Stephanie 10 6)