2009 Divisionals
Licensed to MCSL - B - 1 HY-TEK's Meet Manager 7/25/2009 08:13 PM
Divisionals 2009 - 7/25/2009
Divsion E at Lake Marion
Results
1. Bannockburn Swim Club 907.5 2. Darnestown 795.5
3. Lake Marion 760 4. Franklin Knolls 753.5
5. Connecticut Belair 717 6. Olney Mill Swim Team 684.5
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
1:20.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Glasgow, Daniel 12 Olney Mill 1:18.93 1:19.74 ALL* 16
2 Witkin, Alex 12 Olney Mill 1:20.60 1:20.89 13
3 Cosgrove, Jack 11 Conn. Belair 1:22.16 1:22.02 12
4 Tyshing, Miguel 12 Darnestown 1:24.67 1:23.47 11
5 Steingass, Evan 12 Bannockburn 1:23.28 1:24.41 10
6 Callahan, Daniel 12 Franklin Knolls 1:24.91 1:24.77 9
7 Schulkin, Nicholas 10 Bannockburn 1:27.79 1:25.40 7
8 Krisko, Patrick 12 Darnestown 1:24.14 1:25.88 5
9 Ventimiglia, Jonas 12 Franklin Knolls 1:28.26 1:27.28 4
10 Coleman, Kenny 10 Conn. Belair 1:30.35 1:30.57 3
11 Domalski, David 11 Lake Marion 1:28.14 1:31.06 2
12 Afolabi-Brown, Ken 10 Lake Marion 1:33.37 1:33.22 1
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
1:21.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Kelley-Bell, Emma 12 Bannockburn 1:19.97 1:19.12 ALL* 16
2 Nowak, Caroline 12 Franklin Knolls 1:18.94 1:21.13 13
3 Polen, Nicole 12 Lake Marion 1:20.84 1:22.26 12
4 Urban, Natalie 12 Darnestown 1:21.94 1:23.50 11
5 Aitken, Sarah 11 Conn. Belair 1:24.39 1:26.06 10
6 Nelson, Rachel 12 Lake Marion 1:28.10 1:26.22 9
7 Rurka, Katherine 11 Conn. Belair 1:24.64 1:26.28 7
8 Yegher, Jaycee 10 Darnestown 1:27.67 1:27.98 5
9 MacDonald, Bridget 12 Olney Mill 1:30.81 1:30.24 4
10 Gragnani, Lauren 12 Olney Mill 1:29.70 1:31.73 3
11 Baremore, Anna Lei 12 Franklin Knolls 1:32.60 1:32.03 2
12 Melrod, Hannah 11 Bannockburn 1:33.77 1:34.07 1
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Olney Mill Swim Team 'A' 2:02.25 2:00.97 28
1) Vaughan, Tim 17 2) Wepasnick, Zack 17
3) Ornstein, Cory 18 4) Gigioli, Paul 15
2 Bannockburn Swim Club 'A' 2:03.91 2:02.12 20
1) Tucker, Matthew 18 2) Spigler, Alex 14
3) Wagman, Kevin 18 4) Janezich, Jackson 16
3 Lake Marion 'A' 2:08.38 2:06.75 16
1) Kopp, Jeffrey 13 2) Pham, Tyler 15
3) Duff, Austin 15 4) Valencia, Daniel 15
4 Darnestown 'A' 2:07.49 2:08.03 12
1) Namath, Imre 18 2) Namath, Stefan 18
3) Norr, Bob 18 4) Reis, Ryan 16
5 Connecticut Belair 'A' 2:08.14 2:09.78 8
1) Rozier, John 15 2) Trimboli, Travis 18
3) Gold, Ben 15 4) Henderson, Cliff 14
6 Franklin Knolls 'A' 2:12.25 2:16.21 4
1) Antonisse, Noel 13 2) Hammond, Niklas 15
3) Brown, Andrew 16 4) Hammond, Lukas 13
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Bannockburn Swim Club 'A' 2:14.28 2:10.19 28
1) Lair Ferrari, Malena 17 2) Fosburgh, Callie 15
3) Schulkin, Danielle 17 4) Alagia, Madeline 14
2 Franklin Knolls 'A' 2:20.62 2:18.43 20
1) Antonisse, Larisa 16 2) Ripley, Susannah 13
3) Ventimiglia, Liana 17 4) Brown, Claire 16
3 Olney Mill Swim Team 'A' 2:19.38 2:19.51 16
1) Wepasnick, Ashley 18 2) Wagner, Cara 17
3) Gragnani, Karen 15 4) Martin, Emily 15
4 Lake Marion 'A' 2:20.95 2:19.60 12
1) Nelson, Alicia 16 2) Nelson, Hannah 14
3) Mstowski, Julie 17 4) Valencia, Kayla 17
5 Darnestown 'A' 2:23.32 2:26.14 8
1) Falcone, Gina 15 2) Namath, Amalia 18
3) Segreti, Sophia 15 4) Murray, Jean 15
-- Connecticut Belair 'A' 2:21.94 DQ
1) Erickson, Melissa 17 2) Walton, Gaby 13
3) Mullenholz, JoAnn 18 4) Lora, Patty 17
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
18.85 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Hodges, Johnny 8 Darnestown 16.46 16.39 ALL* 16
2 Coleman, Lawrence 8 Conn. Belair 16.50 16.63 ALL* 13
3 Orem, Justin 8 Darnestown 17.56 17.69 ALL* 12
4 Moore, Evan 8 Franklin Knolls 18.81 18.15 ALL* 11
5 Frohman, Ryan 8 Lake Marion 18.22 19.15 10
6 Draddy, Ryan 8 Franklin Knolls 19.65 19.22 9
7 Crist, Ray 8 Bannockburn 19.69 19.41 7
8 O'Neill, Ryan 7 Olney Mill 19.97 19.78 5
9 Tanner, Michael 8 Conn. Belair 19.65 19.96 4
10 Wendel, Ethan 8 Bannockburn 19.68 20.34 3
11 Handy, Evan 8 Lake Marion 21.60 20.98 2
12 Nazzaro, Joey 8 Olney Mill 20.71 22.24 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
19.20 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Anderson, Bethany 8 Lake Marion 18.19 18.54 ALL* 16
2 Cosgrove, Maureen 8 Conn. Belair 18.72 18.76 ALL* 13
3 Moore, Anna 8 Franklin Knolls 19.31 19.08 ALL* 12
4 Johnson, Rachel 8 Lake Marion 20.12 19.45 11
5 Adelman, Cailynn 7 Darnestown 18.91 19.57 10
6 Warnick, Maggie 8 Franklin Knolls 19.56 19.69 9
7 Bliss, Madison 8 Olney Mill 19.82 20.07 7
8 Kasunic, Tess 8 Darnestown 21.10 20.09 5
9 Cosgrove, Maggie 8 Conn. Belair 19.32 20.89 4
10 Nichols, Sophie 8 Bannockburn 23.05 21.57 3
11 Snedden, Eloise 8 Bannockburn 20.65 22.07 2
12 Dorsey, Madison 8 Olney Mill 21.78 22.59 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
35.80 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Coleman, Kenny 10 Conn. Belair 35.12 34.02 ALL* 16
2 Schulkin, Nicholas 10 Bannockburn 34.47 34.12 ALL* 13
3 Hammond, Jakob 10 Franklin Knolls 36.14 35.78 ALL* 12
4 Hodges, Joe 10 Darnestown 36.49 36.65 11
5 Rurka, Benjamin 9 Conn. Belair 37.08 37.13 10
6 Frohman, Matthew 10 Lake Marion 37.23 37.53 9
7 Murphy, Sean 10 Olney Mill 38.95 38.75 7
8 Draddy, Max 10 Franklin Knolls 39.81 39.00 5
9 Valencia, Michael 10 Lake Marion 37.39 39.17 4
10 Adelman, Mac 9 Darnestown 40.60 40.91 3
11 MacDonald, Patrick 10 Olney Mill 40.28 41.78 2
12 Johnson, Beau 10 Bannockburn 44.85 44.38 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
36.35 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Tanner, Lindsay 10 Conn. Belair 32.98 33.57 ALL* 16
2 Gregory, Kaili 10 Bannockburn 34.63 34.66 ALL* 13
3 Weis, Emma 10 Darnestown 36.37 35.68 ALL* 12
4 Yegher, Jaycee 10 Darnestown 36.24 37.16 11
5 Waechter, Madison 10 Franklin Knolls 37.28 37.31 10
6 Bivens, Emily 10 Olney Mill 37.84 37.74 9
7 Nelson, Lauren 10 Lake Marion 38.52 38.39 7
8 Haeberle, Lily 10 Franklin Knolls 38.37 38.43 5
9 Henderson, Madee 10 Conn. Belair 39.51 40.67 4
10 Lennon, Haley 10 Lake Marion 40.95 40.89 3
11 Glasgow, Clare 10 Olney Mill 39.77 41.09 2
12 McMahon, Mikela 10 Bannockburn 41.12 41.69 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
28.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Austin 14 Franklin Knolls 27.06 26.32 ALL* 16
2 Kopp, Jeffrey 13 Lake Marion 27.63 27.78 ALL* 13
3 Meile, Jake 14 Olney Mill 27.95 28.09 ALL* 12
4 Henderson, Cliff 14 Conn. Belair 28.46 28.83 11
5 Rurka, Alexander 14 Conn. Belair 28.75 29.07 10
6 Lair Ferrari, Andy 14 Bannockburn 29.69 29.26 9
7 Hammond, Lukas 13 Franklin Knolls 29.42 29.37 7
8 Steingass, Jack 14 Bannockburn 30.34 29.59 5
9 Donnellan, Sean 14 Lake Marion 30.66 30.67 4
10 Falcone, Leo 13 Darnestown 31.00 31.53 3
11 Wilson, Cal 13 Olney Mill 32.41 32.26 2
12 McKnight, Luke 13 Darnestown 32.87 33.14 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
31.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Fosburgh, Elizabet 14 Bannockburn 28.63 28.47 ALL* 16
2 Cohen, Nina 13 Darnestown 29.66 29.87 ALL* 13
3 Dupre, Elsa 14 Franklin Knolls 30.75 30.37 ALL* 12
4 Alagia, Madeline 14 Bannockburn 30.72 31.03 11
5 Callahan, Bridget 14 Franklin Knolls 31.25 31.53 10
6 Vaughan, Bridget 13 Olney Mill 33.02 32.67 9
7 Haughey, Katie 14 Lake Marion 32.44 32.72 7
8 Hurley, Katie 14 Conn. Belair 32.53 33.12 5
9 Kaplan, Zoe 13 Darnestown 32.81 33.34 4
10 Walton, Gaby 13 Conn. Belair 32.83 33.52 3
11 Domalski, Anne 13 Lake Marion 34.02 35.06 2
12 Serafenas, Taylor 13 Olney Mill NT 35.65 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
31.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Glasgow, Daniel 12 Olney Mill 30.82 30.47 ALL* 16
2 Cosgrove, Jack 11 Conn. Belair 31.51 31.03 ALL* 13
3 Krisko, Patrick 12 Darnestown 32.48 32.10 12
4 Steis, Vincent 12 Bannockburn 33.11 32.87 11
5 Fosburgh, Pieter 11 Bannockburn 33.34 33.18 10
6 Callahan, Daniel 12 Franklin Knolls 32.81 33.26 9
7 Tyshing, Miguel 12 Darnestown 33.63 33.27 7
8 Witkin, Alex 12 Olney Mill 33.20 33.53 5
9 Ventimiglia, Jonas 12 Franklin Knolls 33.85 33.96 4
10 Domalski, David 11 Lake Marion 34.81 35.31 3
11 Sloan, Conor 12 Conn. Belair 35.63 36.49 2
12 Chandler, Joshua 12 Lake Marion 40.32 40.25 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
32.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Kelley-Bell, Emma 12 Bannockburn 31.63 31.54 ALL* 16
2 Urban, Natalie 12 Darnestown 32.21 32.00 ALL* 13
3 Nowak, Caroline 12 Franklin Knolls 32.09 32.87 12
4 Polen, Nicole 12 Lake Marion 32.30 33.03 11
5 Rurka, Katherine 11 Conn. Belair 33.41 34.15 10
6 Aitken, Sarah 11 Conn. Belair 34.47 34.26 9
7 Nelson, Rachel 12 Lake Marion 34.75 34.81 7
8 MacDonald, Bridget 12 Olney Mill 35.55 34.97 5
9 Collins, Jessica 11 Franklin Knolls 35.03 35.37 4
10 Gragnani, Lauren 12 Olney Mill 35.46 36.13 3
11 Doerfler, Grace 12 Darnestown 36.28 36.50 2
12 Melrod, Hannah 11 Bannockburn 36.14 37.19 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
58.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 17 Olney Mill 54.87 54.00 ALL* 16
2 Hammond, Niklas 15 Franklin Knolls 57.15 55.64 ALL* 13
3 Janezich, Jackson 16 Bannockburn 55.75 57.31 ALL* 12
4 Ornstein, Cory 18 Olney Mill 58.25 57.44 ALL* 11
5 Tucker, Matthew 18 Bannockburn 58.76 59.75 10
6 Namath, Imre 18 Darnestown 59.50 1:00.32 9
7 Gold, Ben 15 Conn. Belair 1:01.68 1:01.76 7
8 Namath, Stefan 18 Darnestown 1:01.41 1:01.87 5
9 Rozier, John 15 Conn. Belair 1:01.34 1:01.89 4
10 Valencia, Daniel 15 Lake Marion 1:02.63 1:02.00 3
11 Duff, Austin 15 Lake Marion 1:05.70 1:05.78 2
12 Flannagan, Owen 17 Franklin Knolls 1:09.50 1:10.27 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
1:04.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Fosburgh, Callie 15 Bannockburn 1:01.81 1:01.43 ALL* 16
2 Schulkin, Danielle 17 Bannockburn 1:02.31 1:01.78 ALL* 13
3 Gragnani, Karen 15 Olney Mill 1:03.59 1:02.60 ALL* 12
4 Nelson, Alicia 16 Lake Marion 1:05.32 1:05.06 11
5 Segreti, Sophia 15 Darnestown 1:05.06 1:05.64 10
6 Antonisse, Larisa 16 Franklin Knolls 1:06.83 1:06.00 9
7 Martin, Emily 15 Olney Mill 1:06.58 1:06.85 7
8 Mullenholz, JoAnn 18 Conn. Belair 1:07.24 1:08.20 5
9 Murray, Jean 15 Darnestown 1:07.68 1:08.45 4
10 Mstowski, Julie 17 Lake Marion 1:06.63 1:09.18 3
11 Brown, Claire 16 Franklin Knolls 1:10.52 1:09.39 2
12 Erickson, Melissa 17 Conn. Belair 1:07.47 1:09.42 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
1:12.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Austin 14 Franklin Knolls 1:09.57 1:07.51 ALL* 16
2 Kopp, Jeffrey 13 Lake Marion 1:09.75 1:10.06 ALL* 13
3 Meile, Jake 14 Olney Mill 1:13.56 1:12.16 ALL* 12
4 Lair Ferrari, Andy 14 Bannockburn 1:14.04 1:12.53 ALL* 11
5 Spigler, Alex 14 Bannockburn 1:14.82 1:13.75 10
6 Rurka, Alexander 14 Conn. Belair 1:13.55 1:13.95 9
7 Henderson, Cliff 14 Conn. Belair 1:15.22 1:14.40 7
8 Hammond, Lukas 13 Franklin Knolls 1:15.13 1:15.50 5
9 Donnellan, Sean 14 Lake Marion 1:19.87 1:21.08 4
10 Conrad, Alex 14 Darnestown 1:16.71 1:21.09 3
11 Shapiro, Tyler 13 Darnestown 1:23.97 1:23.71 2
12 Ames, Ben 14 Olney Mill 1:25.59 1:24.77 1
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
1:17.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Fosburgh, Elizabet 14 Bannockburn 1:10.12 1:11.12 ALL* 16
2 Alagia, Madeline 14 Bannockburn 1:16.38 1:17.75 13
3 Cohen, Nina 13 Darnestown 1:16.75 1:17.89 12
4 Nelson, Hannah 14 Lake Marion 1:18.16 1:18.21 11
5 Callahan, Bridget 14 Franklin Knolls 1:18.22 1:19.54 10
6 Dupre, Elsa 14 Franklin Knolls 1:21.03 1:19.56 9
7 Kaplan, Zoe 13 Darnestown 1:20.67 1:21.46 7
8 Vaughan, Bridget 13 Olney Mill 1:21.31 1:22.85 5
9 Domalski, Anne 13 Lake Marion 1:28.31 1:27.16 4
10 Hurley, Katie 14 Conn. Belair 1:25.65 1:27.26 3
11 Aitken, Ruth 13 Conn. Belair 1:27.83 1:27.72 2
12 Carroll, Anne 14 Olney Mill 1:36.25 1:35.47 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
24.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Hodges, Johnny 8 Darnestown 20.64 21.20 ALL* 16
2 Tanner, Michael 8 Conn. Belair 25.95 24.52 13
3 Urban, Michael 8 Darnestown 24.07 25.00 12
4 O'Neill, Ryan 7 Olney Mill 26.66 25.43 11
5 Wendel, Ethan 8 Bannockburn 26.38 26.06 10
6 Brown, Thomas 8 Lake Marion 26.76 26.73 9
7 Welsh, Dominic 7 Conn. Belair 27.97 26.94 7
8 Crist, Ray 8 Bannockburn 27.38 27.46 5
9 Henning, Alex 8 Lake Marion 26.56 27.84 4
10 Moore, Evan 8 Franklin Knolls 25.96 28.41 3
11 Burke, Nicholas 8 Franklin Knolls 28.42 28.45 2
12 DeGonia, Jack 8 Olney Mill 27.74 31.13 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
24.45 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cosgrove, Maggie 8 Conn. Belair 22.99 23.03 ALL* 16
2 Tirrell, Audrey 8 Lake Marion 24.06 23.24 ALL* 13
3 Cosgrove, Maureen 8 Conn. Belair 23.33 23.25 ALL* 12
4 Johnson, Rachel 8 Lake Marion 23.84 23.90 ALL* 11
5 Adelman, Cailynn 7 Darnestown 23.87 24.03 ALL* 10
6 Bennett, Alice 7 Darnestown 25.15 25.03 9
7 Tuohey, Anna 8 Franklin Knolls 26.69 25.64 7
8 Nichols, Sophie 8 Bannockburn 27.27 27.44 5
9 Dorsey, Madison 8 Olney Mill NT 27.95 4
10 Cunius, Katie 8 Olney Mill 26.62 29.07 3
11 Felten, Greta 8 Bannockburn 28.51 29.96 2
-- Moore, Anna 8 Franklin Knolls 25.90 DQ
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
20.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Schulkin, Nicholas 10 Bannockburn 18.32 18.35 ALL* 16
2 Hammond, Jakob 10 Franklin Knolls 19.89 19.90 ALL* 13
3 Coleman, Kenny 10 Conn. Belair 20.15 19.94 ALL* 12
4 Afolabi-Brown, Ken 10 Lake Marion 21.09 20.19 11
5 Ferguson, Drew 9 Olney Mill 21.96 21.90 10
6 Valencia, Michael 10 Lake Marion 22.25 22.02 9
7 Alaniz, Griffin 10 Conn. Belair 23.45 22.50 7
8 Flood, Aidan 9 Franklin Knolls 22.56 22.78 5
9 MacDonald, Patrick 10 Olney Mill 22.78 22.83 4
10 Hodges, Joe 10 Darnestown 22.00 22.88 3
11 Long, Brian 10 Darnestown 22.43 23.09 2
12 Jensen, Erik 9 Bannockburn 25.08 26.25 1
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
20.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Weis, Emma 10 Darnestown 19.78 19.26 ALL* 16
2 Edwing, Kelsea 10 Darnestown 19.79 19.75 ALL* 13
3 Waechter, Madison 10 Franklin Knolls 19.41 19.88 ALL* 12
4 Tanner, Lindsay 10 Conn. Belair 19.58 20.06 ALL* 11
5 McMahon, Mikela 10 Bannockburn 20.51 20.34 ALL* 10
6 Torres, Gabby 10 Lake Marion 21.34 21.34 9
7 Bivens, Emily 10 Olney Mill 21.00 21.38 7
8 Russell, Paige 10 Franklin Knolls 20.59 21.82 5
9 Lennon, Haley 10 Lake Marion 21.78 22.00 4
10 Lair Ferrari, Dani 9 Bannockburn 23.20 22.79 3
11 DeGonia, Olivia 9 Olney Mill 24.66 24.56 2
12 Krupinski, Amanda 9 Conn. Belair 24.28 25.15 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
1:08.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 17 Olney Mill 1:00.63 1:00.00 ALL* 16
2 Pham, Tyler 15 Lake Marion 1:03.40 1:02.40 ALL* 13
3 Hammond, Niklas 15 Franklin Knolls 1:08.94 1:07.33 ALL* 12
4 Namath, Imre 18 Darnestown 1:10.26 1:07.46 ALL* 11
5 Tucker, Matthew 18 Bannockburn 1:07.54 1:07.56 ALL* 10
6 Rozier, John 15 Conn. Belair 1:11.44 1:10.47 9
7 Gigioli, Paul 15 Olney Mill 1:10.74 1:11.56 7
8 Wagman, Kevin 18 Bannockburn NT 1:13.45 5
9 McGee, Quinn 15 Darnestown 1:13.90 1:14.95 4
10 Brown, Andrew 16 Franklin Knolls 1:16.57 1:15.81 3
11 Valencia, Daniel 15 Lake Marion 1:19.89 1:23.78 2
12 Donatelli, DJ 16 Conn. Belair 1:35.75 1:33.07 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
1:15.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Lair Ferrari, Male 17 Bannockburn 1:08.34 1:08.97 ALL* 16
2 Schulkin, Danielle 17 Bannockburn 1:08.47 1:09.65 ALL* 13
3 Nelson, Alicia 16 Lake Marion 1:12.84 1:12.06 ALL* 12
4 Gragnani, Karen 15 Olney Mill 1:13.62 1:13.38 ALL* 11
5 Segreti, Sophia 15 Darnestown 1:15.33 1:15.20 10
6 Mstowski, Julie 17 Lake Marion 1:17.91 1:17.89 9
7 Erickson, Melissa 17 Conn. Belair 1:17.63 1:19.12 7
8 Martin, Emily 15 Olney Mill 1:20.34 1:20.89 5
9 Falcone, Gina 15 Darnestown 1:19.61 1:20.93 4
10 Antonisse, Larisa 16 Franklin Knolls 1:22.68 1:21.20 3
11 Mullenholz, Emily 17 Conn. Belair 1:23.42 1:23.33 2
12 Ventimiglia, Liana 17 Franklin Knolls 1:27.50 1:26.17 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
38.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Witkin, Alex 12 Olney Mill 37.88 37.28 ALL* 16
2 Cosgrove, Jack 11 Conn. Belair 38.38 38.18 13
3 Steis, Vincent 12 Bannockburn 39.53 38.31 12
4 Callahan, Daniel 12 Franklin Knolls 38.35 38.84 11
5 Krisko, Patrick 12 Darnestown 40.09 40.25 10
6 Domalski, David 11 Lake Marion 41.64 41.40 9
7 Petzold, Chris 12 Darnestown 41.27 41.75 7
8 Rozier, Lucas 12 Conn. Belair 45.42 43.76 5
9 Stanley, Paul 12 Olney Mill 45.28 44.27 4
10 Reilly, Michael 12 Franklin Knolls 47.44 46.01 3
11 Chandler, Joshua 12 Lake Marion 53.25 54.06 2
-- Fosburgh, Pieter 11 Bannockburn 40.27 DQ
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
39.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Nowak, Caroline 12 Franklin Knolls 35.69 36.50 ALL* 16
2 Kelley-Bell, Emma 12 Bannockburn 38.48 37.89 ALL* 13
3 Polen, Nicole 12 Lake Marion 38.64 38.34 ALL* 12
4 Rurka, Katherine 11 Conn. Belair 39.06 39.35 11
5 Pohl, Emily 11 Darnestown 39.08 40.16 10
6 Nelson, Rachel 12 Lake Marion 39.97 40.52 9
7 Kelsall, Nora 12 Bannockburn 42.53 42.78 7
8 Gragnani, Lauren 12 Olney Mill 42.97 43.25 5
9 Baremore, Anna Lei 12 Franklin Knolls 44.09 43.56 4
10 MacDonald, Bridget 12 Olney Mill 41.53 44.24 3
11 Ortlieb, Emma 12 Conn. Belair 46.22 44.33 2
12 DePreta, Hailey 12 Darnestown 44.70 46.56 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
34.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Kopp, Jeffrey 13 Lake Marion 31.89 31.78 ALL* 16
2 Moore, Austin 14 Franklin Knolls 34.88 32.69 ALL* 13
3 Lair Ferrari, Andy 14 Bannockburn 33.45 33.00 ALL* 12
4 Henderson, Cliff 14 Conn. Belair 34.43 34.04 ALL* 11
5 Rurka, Alexander 14 Conn. Belair 34.09 34.13 ALL* 10
6 Spigler, Alex 14 Bannockburn 35.94 35.30 9
7 Donnellan, Sean 14 Lake Marion 38.26 37.39 7
8 Conrad, Alex 14 Darnestown 37.41 37.52 5
9 Rourke, Brian 13 Darnestown 39.20 38.16 4
10 Ames, Ben 14 Olney Mill 38.02 38.46 3
11 Antonisse, Noel 13 Franklin Knolls 36.56 38.69 2
12 Wilson, Cal 13 Olney Mill 44.77 43.58 1
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
36.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Fosburgh, Elizabet 14 Bannockburn 32.75 33.69 ALL* 16
2 Nelson, Hannah 14 Lake Marion 35.55 36.15 ALL* 13
3 Cohen, Nina 13 Darnestown 35.52 36.60 12
4 Callahan, Bridget 14 Franklin Knolls 36.34 37.25 11
5 Palermo, Elena 13 Bannockburn 37.28 37.40 10
6 Doerfler, Lily 14 Darnestown 39.19 37.95 9
7 Liming, Samantha 13 Franklin Knolls 39.41 38.59 7
8 Vaughan, Bridget 13 Olney Mill 39.29 39.87 5
9 Haughey, Katie 14 Lake Marion 41.22 40.00 4
10 Davidson, Megan 13 Olney Mill 42.41 42.39 3
11 Hurley, Katie 14 Conn. Belair 41.47 42.62 2
12 Walton, Gaby 13 Conn. Belair 42.00 43.09 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
1:07.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 17 Olney Mill 1:00.95 1:00.20 ALL* 16
2 Pham, Tyler 15 Lake Marion 1:06.07 1:04.91 ALL* 13
3 Janezich, Jackson 16 Bannockburn 1:04.26 1:05.97 ALL* 12
4 Hammond, Niklas 15 Franklin Knolls 1:07.78 1:06.06 ALL* 11
5 Ornstein, Cory 18 Olney Mill 1:07.88 1:07.51 10
6 Namath, Imre 18 Darnestown 1:09.33 1:09.39 9
7 Tucker, Matthew 18 Bannockburn 1:09.41 1:11.40 7
8 Namath, Stefan 18 Darnestown 1:10.56 1:11.81 5
9 Rozier, John 15 Conn. Belair 1:12.03 1:12.91 4
10 Brown, Andrew 16 Franklin Knolls 1:14.87 1:13.27 3
11 Gold, Ben 15 Conn. Belair 1:13.35 1:13.39 2
12 Valencia, Daniel 15 Lake Marion 1:15.49 1:17.31 1
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
1:14.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Fosburgh, Callie 15 Bannockburn 1:08.72 1:10.13 ALL* 16
2 Schulkin, Danielle 17 Bannockburn 1:11.48 1:11.40 ALL* 13
3 Gragnani, Karen 15 Olney Mill 1:11.83 1:11.43 ALL* 12
4 Nelson, Alicia 16 Lake Marion 1:14.59 1:15.00 11
5 Segreti, Sophia 15 Darnestown 1:16.16 1:16.62 10
6 Antonisse, Larisa 16 Franklin Knolls 1:18.85 1:17.82 9
7 Erickson, Melissa 17 Conn. Belair 1:17.44 1:17.99 7
8 Mullenholz, JoAnn 18 Conn. Belair 1:17.33 1:18.18 5
9 Valencia, Kayla 17 Lake Marion 1:17.94 1:18.59 4
10 Martin, Emily 15 Olney Mill 1:18.53 1:19.69 3
11 Namath, Amalia 18 Darnestown 1:20.45 1:20.38 2
12 Ventimiglia, Liana 17 Franklin Knolls 1:20.86 1:21.09 1
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Coleman, Lawrence 8 Conn. Belair 23.12 23.28 ALL* 16
2 Hodges, Johnny 8 Darnestown 23.85 24.09 ALL* 13
