2010 A Relay Carnival
Licensed to MCSL - B - 1 HY-TEK's Meet Manager 7/11/2010 08:48 PM
2010 Division F Relay Carnival
Results
1. Garrett Park 200 2. Country Glen 186
3. Connecticut Belair 184 4. Seven Locks 138
5. Northwest Branch 130 6. Olney Mill 128
Event 1 Boys 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:52.20 14
1) Coleman, Lawrence 9 2) Cosgrove, Jack 12
3) Tucker, Chandler 14 4) Welsh, Dominic 8
2 Garrett Park NT 1:52.78 10
1) Demitz, Connor 10 2) Berry, Kevin 12
3) Branthover, Tommy 14 4) Flannery, James 8
3 Country Glen NT 1:57.54 8
1) Margas, Theo 10 2) Mackey, Colin 12
3) Sherman, David 14 4) Gross, Jordan 8
4 Olney Mill NT 2:00.75 6
1) Ferguson, Drew 10 2) Van Cott, Andrew 12
3) Glasgow, Daniel 13 4) O'Neill, Ryan 8
5 Northwest Branch NT 2:02.56 4
1) Colson, Alexander 9 2) Gonzalez, Gus 11
3) Mion, Nicholas 14 4) Casey-Bolans, Maximillano 8
6 Seven Locks NT 2:10.90 2
1) Nelligan, Darby 10 2) Goldberg, Max 12
3) Nelligan, Braden 13 4) Langerman, Tom 8
Event 2 Girls 14 & Under 175 SC Meter Freestyle Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:57.07 14
1) Bonetta-Mistelli, Kiki 10 2) Mayer, Morgan 12
3) Holden, Sammy 13 4) Heaton, Holly 7
2 Northwest Branch NT 1:59.24 10
1) Mion, Jillian 10 2) Moore, Emma 12
3) Milam, Emerson 13 4) Gonzalez, Lillie 8
3 Connecticut Belair NT 2:00.37 8
1) Cosgrove, Maureen 9 2) Tanner, Lindsay 11
3) Aitken, Ruth 14 4) Merz, Casey 8
4 Country Glen NT 2:03.36 6
1) Whittleton, Gabrielle 10 2) Srour, Lucy 12
3) Sherman, Ellie 13 4) Ohr, Joelle 8
5 Seven Locks NT 2:08.10 4
1) Langerman, Jenny 10 2) Bogart, Isabel 11
3) Gould, Audrey 14 4) Charles, Elizabeth 8
6 Olney Mill NT 2:11.94 2
1) Tippett, Caroline 10 2) Ganey, Connor 12
3) Vaughan, Bridget 14 4) Chappell, Caela 8
Event 3 Mixed 15-18 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks NT 1:52.46 14
1) Lutz, Hannah W15 2) Huizinga, Ben M18
3) Kameros, Haley W17 4) Gould, Serge M17
2 Olney Mill NT 1:53.86 10
1) Martin, Emily W16 2) Glasgow, Brendan M17
3) Wepasnick, Zack M18 4) Gragnani, Karen W16
3 Country Glen NT 1:56.81 8
1) Wysocki, Christopher M16 2) Bieda, Joey M15
3) Srour, Allison W15 4) Fisher, Taylor W15
4 Garrett Park NT 1:58.24 6
1) Tollefson, Fletcher M16 2) Tollefson, Andrew M18
3) Joutz, Marguerite W17 4) Lasche, Olivia W15
5 Connecticut Belair NT 1:59.59 4
1) Erickson, Melissa W18 2) Hurley, Katie W15
3) Henderson, Cliff M15 4) Rozier, John M16
6 Northwest Branch NT 2:02.49 2
1) Downey, Adrien M16 2) Gonzalez, Zeke M15
3) Hester, Abigail W16 4) Warner, Madeline W15
Event 4 Mixed 13-14 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Northwest Branch NT 1:59.41 14
1) Mion, Nicholas M14 2) Milam, Emerson W13
3) Pietanza, Annie W13 4) Mackenzie, Kevin M14
2 Seven Locks NT 2:01.71 10
1) Gould, Audrey W14 2) Nelligan, Braden M13
3) Melcher, Cosette W13 4) Szparaga, Alec M14
3 Garrett Park NT 2:02.78 8
1) Branthover, Tommy M14 2) Giblin, Jack M14
3) Holden, Sammy W13 4) Baker, Ava W14
4 Country Glen NT 2:07.06 6
1) Ding, Jeremy M14 2) Sherman, David M14
3) Sherman, Ellie W13 4) Hartman, Madeline W13
5 Olney Mill NT 2:08.00 4
1) Glasgow, Daniel M13 2) Witkin, Alex M13
3) MacDonald, Bridget W13 4) Vaughan, Bridget W14
6 Connecticut Belair NT 2:11.37 2
1) Aitken, Ruth W14 2) Ortlieb, Emma W13
3) Pecoraro, Matthias M14 4) Tucker, Chandler M14
Event 5 Mixed 8 & Under 100 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:20.60 14
1) Keller, Sean M8 2) Cosgrove, Kate W7
3) Merz, Casey W8 4) Welsh, Dominic M8
2 Country Glen NT 1:21.91 10
1) Gross, Jordan M8 2) Ohr, Joelle W8
3) Roussos, Alexi M8 4) Haynos, Niamh W8
3 Northwest Branch NT 1:24.53 8
1) Gonzalez, Lillie W8 2) Moore, Kate W8
3) Casey-Bolans, Maximillano M8 4) Carter, Jackson M8
4 Garrett Park NT 1:25.79 6
1) Flannery, James M8 2) Kane, Benjamin M8
3) Heaton, Holly W7 4) Demitz, Cara W8
5 Olney Mill NT 1:27.50 4
1) O'Neill, Ryan M8 2) Amberman, Michael M8
3) Chappell, Caela W8 4) Christianson, Caroline W8
6 Seven Locks NT 1:45.90 2
1) Charles, Elizabeth W8 2) Langerman, Tom M8
3) Bogart, Ava W8 4) Severe, James M8
Event 6 Mixed 9-10 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 2:27.56 14
1) Demitz, Connor M10 2) Sorensen, Jacob M9
3) Bonetta-Mistelli, Kiki W10 4) Williamson, Kara W10
2 Connecticut Belair NT 2:27.90 10
1) Tanner, Michael M9 2) Cosgrove, Maggie W9
3) Cosgrove, Maureen W9 4) Coleman, Lawrence M9
3 Country Glen NT 2:42.84 8
1) Margas, Theo M10 2) Whittleton, Gabrielle W10
3) Roussos, Zoe W10 4) Yang, Bennett M10
4 Seven Locks NT 2:44.50 6
1) Langerman, Jenny W10 2) Severe, Ben M10
3) Granitto, Julia W10 4) Nelligan, Darby M10
5 Olney Mill NT 2:46.72 4
1) Tippett, Caroline W10 2) O'Neill, Melanie W10
3) Ferguson, Drew M10 4) Christianson, Andrew M10
6 Northwest Branch NT 2:47.87 2
1) Colson, Alexander M9 2) Greenleaf, Holly W9
3) Mazariegos, Aran M10 4) Mion, Jillian W10
Event 7 Mixed 11-12 200 SC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:05.87 14
1) Mackey, Colin M12 2) Kim, Abraham M12
3) Srour, Lucy W12 4) Srour, Meredith W11
2 Connecticut Belair NT 2:06.00 10
1) Cosgrove, Jack M12 2) Pecoraro, Tim M12
3) Aitken, Sarah W12 4) Tanner, Lindsay W11
3 Northwest Branch NT 2:11.59 8
1) Gonzalez, Gus M11 2) Hedgepeth, Frankie M12
3) Moore, Emma W12 4) Colby, Tolly W12
4 Garrett Park NT 2:11.71 6
1) Berry, Kevin M12 2) Fisher, Charlie M12
3) Mayer, Morgan W12 4) Poling, Sarah W11
5 Olney Mill NT 2:22.89 4
1) Ganey, Connor W12 2) Davidson, Samantha W12
3) Van Cott, Andrew M12 4) Iscaro, Jack M12
6 Seven Locks NT 2:25.04 2
1) Oh, Gloria W11 2) Joaquin, Teddy M12
3) Bogart, Isabel W11 4) Goldberg, Max M12
Event 8 Boys Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks NT 1:57.77 14
1) Gould, Serge 17 2) Chi, Raymond 17
3) Kellman, Michael 17 4) Soevik, Odin 15
2 Olney Mill NT 2:03.11 10
1) Murphy, Brian 16 2) Wepasnick, Zack 18
3) Meile, Jake 15 4) Glasgow, Brendan 17
3 Garrett Park NT 2:06.77 8
1) Berry, Patrick 16 2) Tollefson, Fletcher 16
3) Berry, Dylan 17 4) Tollefson, Andrew 18
4 Country Glen NT 2:08.40 6
1) Wysocki, Christopher 16 2) Perrine, Brian 18
3) Baron, Zachary 17 4) Bieda, Joey 15
5 Northwest Branch NT 2:09.33 4
1) Snail, Gregory 17 2) Mackenzie, Kevin 14
3) Hedgepath, Max 18 4) Downey, Adrien 16
6 Connecticut Belair NT 2:12.67 2
1) Rozier, John 16 2) Kidwell, Justin 16
3) Henderson, Cliff 15 4) Cosgrove, Jack 12
Event 9 Girls Open 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks NT 2:14.21 14
1) Donahue, Kelsey 15 2) Gould, Audrey 14
3) Kameros, Haley 17 4) Lutz, Hannah 15
2 Olney Mill NT 2:19.79 10
1) Martin, Emily 16 2) Wagner, Cara 18
3) Gragnani, Karen 16 4) Vaughan, Maggie 16
3 Country Glen NT 2:24.31 8
1) Srour, Allison 15 2) Srour, Meredith 11
3) Sherman, Ellie 13 4) Fisher, Taylor 15
4 Garrett Park NT 2:25.84 6
1) Lasche, Olivia 15 2) Giblin, Meredith 17
3) Joutz, Marguerite 17 4) Holden, Sammy 13
5 Connecticut Belair NT 2:27.10 4
1) Erickson, Melissa 18 2) Mullenholz, Emily 18
3) Aitken, Sarah 12 4) Tanner, Lindsay 11
6 Northwest Branch NT 2:41.21 2
1) Conlan, Emily 16 2) Aylor, Sarah 17
3) Hester, Abigail 16 4) Warner, Madeline 15
Event 10 Boys 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:12.14 14
1) Coleman, Lawrence 9 2) Tucker, Chandler 14
3) Cosgrove, Jack 12 4) Welsh, Dominic 8
2 Garrett Park NT 1:13.82 10
1) Giblin, Jack 14 2) Flannery, James 8
3) Berry, Kevin 12 4) Demitz, Connor 10
3 Country Glen NT 1:15.77 8
1) Gross, Jordan 8 2) Kim, Abraham 12
3) Sherman, David 14 4) Margas, Theo 10
4 Olney Mill NT 1:16.12 6
1) Witkin, Alex 13 2) Bliss, Shawn 12
3) Ferguson, Drew 10 4) O'Neill, Ryan 8
5 Northwest Branch NT 1:20.07 4
1) Colson, Alexander 9 2) Gonzalez, Gus 11
3) Mion, Nicholas 14 4) Casey-Bolans, Maximillano 8
6 Seven Locks NT 1:25.90 2
1) Szparaga, Alec 14 2) Severe, Ben 10
3) Goldberg, Max 12 4) Langerman, Tom 8
Event 11 Girls 14 & Under 100 SC Meter Medley Graduated Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:14.99 14
1) Bonetta-Mistelli, Kiki 10 2) Mayer, Morgan 12
3) Holden, Sammy 13 4) Heaton, Holly 7
2 Connecticut Belair NT 1:16.60 10
1) Cosgrove, Maggie 9 2) Aitken, Sarah 12
3) Aitken, Ruth 14 4) Merz, Casey 8
3 Country Glen NT 1:20.22 8
1) Sherman, Ellie 13 2) Srour, Meredith 11
3) Roussos, Zoe 10 4) Ohr, Joelle 8
4 Northwest Branch NT 1:21.25 6
1) Greenleaf, Holly 9 2) Moore, Emma 12
3) Gonzalez, Lillie 8 4) Milam, Emerson 13
5 Seven Locks NT 1:25.13 4
1) Bogart, Isabel 11 2) Gould, Audrey 14
3) Langerman, Jenny 10 4) Charles, Elizabeth 8
6 Olney Mill NT 1:26.12 2
1) Christianson, Caroline 8 2) Bliss, Madison 9
3) Vaughan, Bridget 14 4) Ganey, Connor 12
Event 12 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:33.40 14
1) Musel, Julien 8 2) Welsh, Dominic 8
3) Brown, Dean 8 4) Keller, Sean 8
2 Olney Mill NT 1:43.21 10
1) Amberman, Michael 8 2) Williams, Michael 7
3) O'Neill, Ryan 8 4) Casareto, Marco 8
3 Country Glen NT 1:45.17 8
1) Jin, Andy 8 2) Lavallee, Joel 8
3) Gross, Jordan 8 4) Roussos, Alexi 8
4 Northwest Branch NT 1:57.28 6
1) Ruth, Ben 8 2) Wilson, Ethan 8
3) Casey-Bolans, Maximillano 8 4) Carter, Jackson 8
5 Seven Locks NT 2:05.47 4
1) Carrington, James 7 2) Nguyen, Matthew 7
3) Langerman, Tom 8 4) Severe, James 8
-- Garrett Park NT DQ
1) Liden, Nicholas 8 2) Beins, Stephen 8
3) Kane, Benjamin 8 4) Flannery, James 8
Event 13 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:32.96 14
1) Merz, Casey 8 2) Lofgren, Emily 8
3) Cosgrove, Kate 7 4) Tartt, Ella 8
2 Garrett Park NT 1:38.06 10
1) Vinal, Emma 8 2) Demitz, Cara 8
3) Heaton, Holly 7 4) Grande, Malina 8
3 Northwest Branch NT 1:42.31 8
1) Ruth, Abby 8 2) Moore, Kate 8
3) Gonzalez, Lillie 8 4) Whibley, Erin 8
4 Country Glen NT 1:49.85 6
1) Haynos, Niamh 8 2) Minarich, Maddie 8
3) Ohr, Joelle 8 4) Storch, Jordan 8
5 Olney Mill NT 1:58.08 4
1) Wisner, Kira 8 2) Mazur, Ashley 8
3) Christianson, Caroline 8 4) Chappell, Caela 8
6 Seven Locks NT 2:14.45 2
1) McUlsky, Leeza 8 2) Mamatsashvili, Salome 8
3) Charles, Elizabeth 8 4) Bogart, Ava 8
Event 14 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 1:22.43 14
1) Youth, Zachary 9 2) Demitz, Connor 10
3) Joutz, Ivan 10 4) Sorensen, Jacob 9
2 Country Glen NT 1:24.81 10
1) Margas, Theo 10 2) LaVallee, Paul 10
3) Yang, Bennett 10 4) Mackey, Ian 9
3 Connecticut Belair NT 1:25.27 8
1) Lofgren, Jonathan 10 2) Coleman, Lawrence 9
3) Tanner, Michael 9 4) Vasquez, Oliver 10
4 Seven Locks NT 1:29.17 6
1) Nelligan, Darby 10 2) Severe, Ben 10
3) King, Gregory 10 4) O'Neill, Pat 10
5 Olney Mill NT 1:35.19 4
1) McDonough, Kyle 10 2) Christianson, Andrew 10
3) Ferguson, Drew 10 4) Bash, Andrew 9
6 Northwest Branch NT 1:35.90 2
1) Spiegel, Isaac 10 2) Mazariegos, Aran 10
3) Colson, Alexander 9 4) del Vecchio, Nicolas 10
Event 15 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Connecticut Belair NT 1:23.57 14
1) Cosgrove, Maggie 9 2) Aitken, Rebecca 10
3) Cosgrove, Maureen 9 4) Pecoraro, Claire 10
2 Garrett Park NT 1:24.38 10
1) Shuck, Jordan 9 2) Williamson, Kara 10
3) Bonetta-Mistelli, Kiki 10 4) Beins, Claire 9
3 Northwest Branch NT 1:24.96 8
1) Greenleaf, Holly 9 2) Solomon, Lucy 9
3) del Vecchio, Gianna Jade 10 4) Mion, Jillian 10
4 Olney Mill NT 1:29.46 6
1) Tippett, Caroline 10 2) Bliss, Madison 9
3) Glasgow, Bernadette 10 4) O'Neill, Melanie 10
5 Country Glen NT 1:33.25 4
1) Zarabian, Nikkia 9 2) Kislovskiy, Olya 9
3) Roussos, Zoe 10 4) Whittleton, Gabrielle 10
6 Seven Locks NT 1:39.69 2
1) Tanner, Alexandra 10 2) Langerman, Jenny 10
3) Granitto, Julia 10 4) Eyres, Gabrielle 9
Event 16 Mixed 15-18 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks NT 2:04.26 14
1) Gould, Serge M17 2) Chi, Raymond M17
3) Kameros, Haley W17 4) Lutz, Hannah W15
2 Olney Mill NT 2:07.70 10
1) Murphy, Brian M16 2) Wepasnick, Zack M18
3) Gragnani, Karen W16 4) Martin, Emily W16
3 Country Glen NT 2:14.65 8
1) Wysocki, Christopher M16 2) Bieda, Joey M15
3) Srour, Allison W15 4) Fisher, Taylor W15
4 Garrett Park NT 2:15.11 6
1) Lasche, Olivia W15 2) Tollefson, Fletcher M16
3) Joutz, Marguerite W17 4) Tollefson, Andrew M18
5 Northwest Branch NT 2:18.78 4
1) Warner, Madeline W15 2) Downey, Adrien M16
3) Hester, Abigail W16 4) Gonzalez, Zeke M15
6 Connecticut Belair NT 2:18.84 2
1) Erickson, Melissa W18 2) Kidwell, Justin M16
3) Rozier, John M16 4) Hurley, Katie W15
Event 17 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:26.75 14
1) Sherman, Will 11 2) Kim, Abraham 12
3) Mackey, Colin 12 4) Yao, Eddie 12
2 Connecticut Belair NT 2:26.81 10
1) Alaniz, Griffin 11 2) Welsh, Nicholas 12
3) Cosgrove, Jack 12 4) Pecoraro, Tim 12
3 Northwest Branch NT 2:35.26 8
1) Pietanza, Johnny 11 2) Gonzalez, Gus 11
3) Bittinger-Esser, Sage 11 4) Hedgepeth, Frankie 12
4 Garrett Park NT 2:38.48 6
1) Berry, Kevin 12 2) Fisher, Charlie 12
3) Heaton, Tommy 11 4) Fitzpatrick, J D 11
5 Olney Mill NT 2:48.04 4
1) Iscaro, Jack 12 2) Bliss, Shawn 12
3) Van Cott, Andrew 12 4) Gomez, Mateo 11
6 Seven Locks NT 2:48.19 2
1) Slawta, Brian 11 2) Joaquin, Teddy 12
3) Goldberg, Max 12 4) Dane, Aaron 12
Event 18 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Country Glen NT 2:28.46 14
1) Payton, Lily 11 2) Srour, Meredith 11
3) Srour, Lucy 12 4) Fisher, Mackenzie 11
2 Connecticut Belair NT 2:31.67 10
1) Aitken, Sarah 12 2) Fulton, Kate 12
3) Tanner, Lindsay 11 4) Breen, Ariana 11
3 Garrett Park NT 2:42.75 8
1) Deale, Emily 12 2) Mayer, Morgan 12
3) Poling, Sarah 11 4) Duyn, Chiara 11
4 Olney Mill NT 2:43.83 6
1) Ganey, Connor 12 2) Davidson, Samantha 12
3) Glasgow, Clare 11 4) Meile, Natalie 12
5 Seven Locks NT 2:48.20 4
1) Oh, Gloria 11 2) Gillcrist, Rachel 11
3) Oh, Grace 11 4) Bogart, Isabel 11
6 Northwest Branch NT 2:49.50 2
1) Solomon, Rosemary 12 2) Armonda, Gabriella 11
3) Moore, Emma 12 4) Colby, Tolly 12
Event 19 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Northwest Branch NT 2:05.51 14
1) Gonzalez, Noah 13 2) Mackenzie, Kevin 14
3) Thomas, Michael 14 4) Mion, Nicholas 14
2 Garrett Park NT 2:21.59 10
1) Giblin, Jack 14 2) Joutz, Dmitri 14
3) Branthover, Tommy 14 4) Abernethy, Will 13
3 Olney Mill NT 2:27.94 8
1) Witkin, Alex 13 2) Murphy, James 13
3) Stubblefield, Zachary 13 4) Glasgow, Daniel 13
4 Seven Locks NT 2:28.46 6
1) Szparaga, Alec 14 2) Nelligan, Braden 13
3) Servaes, Willem 14 4) Tappan, Sam 13
5 Connecticut Belair NT 2:29.37 4
1) Pecoraro, Matthias 14 2) Tucker, Chandler 14
3) Rozier, Lucas 13 4) Schiller, Isaac 14
6 Country Glen NT 2:30.49 2
1) Ding, Jeremy 14 2) Youssefiani, Dariush 12
3) Sherman, David 14 4) Storch, Jacob 11
Event 20 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks NT 2:22.73 14
1) Gould, Audrey 14 2) Joaquin, Rosemary 14
3) Melcher, Cosette 13 4) Thomas, Lauren 13
2 Country Glen NT 2:24.27 10
1) Fisher, Kelly 14 2) Hartman, Madeline 13
3) Sherman, Ellie 13 4) Kehnemouyi, Yasmine 13
3 Olney Mill NT 2:33.00 8
1) Vaughan, Bridget 14 2) MacDonald, Bridget 13
3) Diffenderfer, Carly 14 4) Gomez, Claudia 14
4 Garrett Park NT 2:38.68 6
1) Hickey, Kelsey 14 2) Bruch, Courtney 13
3) Holden, Sammy 13 4) Baker, Ava 14
5 Connecticut Belair NT 2:41.15 4
1) Ortlieb, Emma 13 2) Fleishman, Jamie 13
3) Aitken, Ruth 14 4) Lamkin, Casey 14
6 Northwest Branch NT 2:43.40 2
1) Warner, Angela 13 2) Pietanza, Annie 13
3) Taylor, Ruby 14 4) Milam, Emerson 13
Event 21 Boys 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 2:32.34 14
1) Flannery, James 8 2) Berry, Kevin 12
3) Tollefson, Andrew 18 4) Branthover, Tommy 14
2 Country Glen NT 2:33.44 10
1) Gross, Jordan 8 2) Mackey, Colin 12
3) Wysocki, Christopher 16 4) Sherman, David 14
3 Connecticut Belair NT 2:34.22 8
1) Welsh, Dominic 8 2) Cosgrove, Jack 12
3) Rozier, John 16 4) Tucker, Chandler 14
4 Northwest Branch NT 2:34.82 6
1) Casey-Bolans, Maximillano 8 2) Gonzalez, Gus 11
3) Downey, Adrien 16 4) Mion, Nicholas 14
5 Olney Mill NT 2:36.71 4
1) O'Neill, Ryan 8 2) Van Cott, Andrew 12
3) Wepasnick, Zack 18 4) Glasgow, Daniel 13
6 Seven Locks NT 2:43.27 2
1) Severe, James 8 2) Goldberg, Max 12
3) Gould, Serge 17 4) Nelligan, Braden 13
Event 22 Girls 18 & Under 250 SC Meter Freestyle Crescendo Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Garrett Park NT 2:45.50 14
1) Heaton, Holly 7 2) Mayer, Morgan 12
3) Lasche, Olivia 15 4) Holden, Sammy 13
2 Country Glen NT 2:47.00 10
1) Ohr, Joelle 8 2) Srour, Lucy 12
3) Srour, Allison 15 4) Sherman, Ellie 13
3 Seven Locks NT 2:50.87 8
1) Charles, Elizabeth 8 2) Bogart, Isabel 11
3) Lutz, Hannah 15 4) Gould, Audrey 14
4 Northwest Branch NT 2:50.92 6
1) Gonzalez, Lillie 8 2) Moore, Emma 12
3) Warner, Madeline 15 4) Milam, Emerson 13
5 Connecticut Belair NT 2:51.45 4
1) Merz, Casey 8 2) Tanner, Lindsay 11
3) Erickson, Melissa 18 4) Aitken, Ruth 14
6 Olney Mill NT 2:54.18 2
1) Chappell, Caela 8 2) Ganey, Connor 12
3) Gragnani, Karen 16 4) Vaughan, Bridget 14