2010 Divisionals
Licensed to MCSL - B - 1 HY-TEK's Meet Manager 7/24/2010 08:43 PM
Divisionals 2010 - 7/24/2010
2010 Division Championship
Division"F"
Results
1. Garrett Park 947.5 2. Connecticut Belair 827.5
3. Country Glen 795 4. Seven Locks 740
5. Nwb Dolphins 702 6. Olney Mill Swim Team 598
Event 1 Boys 12 & Under 100 SC Meter IM
===============================================================================
1:20.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Kim, Abraham 12 Country Glen 1:16.39 1:15.64 ALL* 16
2 Cosgrove, Jack 12 Conn. Belair 1:16.68 1:19.03 ALL* 13
3 Gonzalez, Gus 11 NWB 1:20.36 1:20.29 12
4 Berry, Kevin 12 GP 1:19.19 1:20.91 11
5 Mackey, Colin 12 Country Glen 1:21.40 1:22.84 10
6 Coleman, Kenny 11 Conn. Belair 1:24.34 1:25.57 9
7 Heaton, Tommy 11 GP 1:25.71 1:25.94 7
8 Van Cott, Andrew 12 Olney Mill 1:30.42 1:31.39 5
9 Bertozzi, Luca 11 Sharks 1:34.51 1:34.68 4
10 Slawta, Brian 11 Sharks 1:35.75 1:35.20 3
11 Bliss, Shawn 12 Olney Mill 1:36.66 1:35.63 2
-- Bittinger-Esser, S 11 NWB 1:26.84 DQ
Event 2 Girls 12 & Under 100 SC Meter IM
===============================================================================
1:21.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Mayer, Morgan 12 GP 1:18.13 1:17.99 ALL* 16
2 Moore, Emma 12 NWB 1:17.78 1:19.10 ALL* 13
3 Srour, Lucy 12 Country Glen 1:19.60 1:19.23 ALL* 12
4 Aitken, Sarah 12 Conn. Belair 1:19.75 1:19.43 ALL* 11
5 Tanner, Lindsay 11 Conn. Belair 1:23.59 1:21.43 10
6 Srour, Meredith 11 Country Glen 1:23.13 1:23.12 9
7 Poling, Sarah 11 GP 1:29.25 1:29.21 7
8 Bogart, Isabel 11 Sharks 1:30.21 1:30.53 5
9 Colby, Tolly 12 NWB 1:32.88 1:31.92 4
10 Oh, Grace 11 Sharks 1:35.75 1:36.42 3
11 Davidson, Samantha 12 Olney Mill 1:34.89 1:36.44 2
12 Ganey, Connor 12 Olney Mill 1:34.58 1:37.63 1
Event 3 Boys 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks 1:58.12 1:57.28 28
1) Gould, Serge 17 2) Chi, Raymond 17
3) Kellman, Michael 17 4) Soevik, Odin 15
2 Olney Mill Swim Team 1:58.22 1:58.69 20
1) Murphy, Brian 16 2) Gigioli, Paul 16
3) Wepasnick, Zack 18 4) Meile, Jake 15
3 Garrett Park 2:04.07 2:02.65 16
1) Berry, Patrick 16 2) Tollefson, Andrew 18
3) Tollefson, Fletcher 16 4) Cooke, Owen 18
4 Nwb Dolphins 2:07.27 2:03.97 12
1) Gonzalez, Noah 13 2) Mackenzie, Kevin 14
3) Hedgepeth, Max 18 4) Downey, Adrien 16
5 Country Glen 2:06.26 2:05.41 8
1) Wysocki, Christopher 16 2) Perrine, Brian 18
3) Baron, Zachary 17 4) Bieda, Joey 15
6 Connecticut Belair 2:10.15 2:10.53 4
1) Henderson, Cliff 15 2) Kidwell, Justin 16
3) Rozier, John 16 4) Donatelli, DJ 17
Event 4 Girls 200 SC Meter Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Seven Locks 2:22.05 2:15.13 28
1) Donahue, Kelsey 15 2) Gould, Audrey 14
3) Kameros, Haley 17 4) Lutz, Hannah 15
2 Olney Mill Swim Team 2:18.88 2:20.81 20
1) Martin, Emily 16 2) Wagner, Cara 18
3) Gragnani, Karen 16 4) MacDonald, Abby 17
3 Country Glen 2:23.64 2:23.40 16
1) Srour, Allison 15 2) Perrine, Lauren 15
3) Sherman, Ellie 13 4) Fisher, Taylor 15
4 Garrett Park 2:25.84 2:27.76 12
1) Lasche, Olivia 15 2) Giblin, Meredith 17
3) Joutz, Marguerite 17 4) Cravens, Mary 16
5 Connecticut Belair 2:24.36 2:27.83 8
1) Erickson, Melissa 18 2) Mullenholz, Emily 18
3) Aitken, Sarah 12 4) Hurley, Katie 15
6 Nwb Dolphins 2:33.33 2:39.88 4
1) Milam, Emerson 13 2) Shilling, Mariel 17
3) Hester, Abigail 16 4) Conlan, Emily 16
Event 5 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
18.85 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Welsh, Dominic 8 Conn. Belair 17.43 17.94 ALL* 16
2 Keller, Sean 8 Conn. Belair 19.28 17.96 ALL* 13
3 Flannery, James 8 GP 18.42 18.29 ALL* 12
4 O'Neill, Ryan 8 Olney Mill 18.27 18.76 ALL* 11
5 Roussos, Alexi 8 Country Glen 19.52 18.87 10
6 Amberman, Michael 8 Olney Mill 20.07 19.53 9
7 Casey-Bolanos, Max 8 NWB 19.92 21.40 7
8 West, Nicolas 7 NWB 21.08 21.45 5
9 Kane, Benjamin 8 GP 21.27 21.46 4
10 Gerchick, Benjamin 8 Country Glen 21.31 21.75 3
11 Langerman, Tom 8 Sharks 21.49 21.92 2
12 Severe, James 8 Sharks 22.71 23.27 1
Event 6 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
19.20 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Heaton, Holly 7 GP 18.66 18.40 ALL* 16
2 Merz, Casey 8 Conn. Belair 18.69 18.86 ALL* 13
3 Gonzalez, Lillie 8 NWB 18.83 18.93 ALL* 12
4 Tartt, Ella 8 Conn. Belair 19.06 19.26 11
5 Ohr, Joelle 8 Country Glen 18.77 19.46 10
6 Demitz, Cara 8 GP 20.73 20.03 9
7 Haynos, Niamh 8 Country Glen 21.37 20.66 7
8 Chappell, Caela 8 Olney Mill 22.12 22.53 5
9 McUlsky, Leeza 8 Sharks 21.89 23.09 4
10 Christianson, Caro 8 Olney Mill 22.20 23.20 3
11 Whibley, Erin 8 NWB 22.49 23.33 2
12 Charles, Elizabeth 8 Sharks 24.73 24.69 1
Event 7 Boys 9-10 50 SC Meter Freestyle
===============================================================================
35.80 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Demitz, Connor 10 GP 32.83 33.07 ALL* 16
2 Coleman, Lawrence 9 Conn. Belair 32.89 33.35 ALL* 13
3 Sorensen, Jacob 9 GP 37.72 37.98 12
4 Levine, Max 10 Sharks 36.57 38.04 11
5 Severe, Ben 10 Sharks 37.56 38.59 10
6 Colson, Alexander 9 NWB 40.24 39.55 9
7 Mazariegos, Aran 10 NWB 42.48 39.76 7
8 Ferguson, Drew 10 Olney Mill 39.44 39.81 5
9 Tanner, Michael 9 Conn. Belair 37.92 41.09 4
10 Haynos, Robby 10 Country Glen 40.88 41.53 3
11 Yang, Bennett 10 Country Glen 41.27 41.96 2
12 Christianson, Andr 10 Olney Mill 41.97 43.73 1
Event 8 Girls 9-10 50 SC Meter Freestyle
===============================================================================
36.35 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cosgrove, Maureen 9 Conn. Belair 37.42 36.89 16
2 Bonetta-Mistelli, 10 GP 36.34 36.91 13
3 Cosgrove, Maggie 9 Conn. Belair 37.42 38.91 12
4 Tippett, Caroline 10 Olney Mill 38.91 39.45 11
5 Langerman, Jenny 10 Sharks 38.63 39.96 10
6 Williamson, Kara 10 GP 40.33 40.03 9
7 Mion, Jillian 10 NWB 39.55 40.68 7
8 Whittleton, Gabrie 10 Country Glen 39.57 40.87 5
9 Greenleaf, Holly 9 NWB 41.62 41.92 4
10 Roussos, Zoe 10 Country Glen 43.60 43.43 3
11 O'Neill, Melanie 10 Olney Mill 40.67 45.03 2
12 Sundel, Maya 9 Sharks 42.56 45.82 1
Event 9 Boys 13-14 50 SC Meter Freestyle
===============================================================================
28.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Mion, Nicholas 14 NWB 26.22 26.70 ALL* 16
2 Soevik, Njord 13 Sharks 28.47 28.34 ALL* 13
3 Thomas, Michael 14 NWB 28.59 28.37 ALL* 12
4 Branthover, Tommy 14 GP 28.92 28.71 11
5 Hartman, Kyle 14 Country Glen 29.09 29.08 10
6 Giblin, Jack 14 GP 29.34 29.37 9
7 Tucker, Chandler 14 Conn. Belair 30.63 29.73 7
8 Tappan, Sam 13 Sharks 30.36 30.43 5
9 Sherman, David 14 Country Glen 30.77 30.52 4
10 Witkin, Alex 13 Olney Mill 31.00 31.46 3
11 Wilson, Cal 14 Olney Mill 31.28 31.60 2
12 Pecoraro, Matthias 14 Conn. Belair 31.49 32.21 1
Event 10 Girls 13-14 50 SC Meter Freestyle
===============================================================================
31.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Audrey 14 Sharks 29.29 29.17 ALL* 16
2 Melcher, Cosette 13 Sharks 30.41 30.02 ALL* 13
3 Sherman, Ellie 13 Country Glen 30.55 30.24 ALL* 12
4 Holden, Sammy 13 GP 30.71 30.44 ALL* 11
5 Milam, Emerson 13 NWB 30.34 30.50 ALL* 10
6 Jones, Sydney 14 NWB 32.55 32.43 9
7 Altekruse, Leah 14 GP 33.19 32.96 7
8 MacDonald, Bridget 13 Olney Mill 32.65 33.34 5
9 Hartman, Madeline 13 Country Glen 33.15 33.49 4
10 Gomez, Claudia 14 Olney Mill 33.95 33.61 3
11 Aitken, Ruth 14 Conn. Belair 32.84 33.64 2
12 Ortlieb, Emma 13 Conn. Belair 34.39 34.78 1
Event 11 Boys 11-12 50 SC Meter Freestyle
===============================================================================
31.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Cosgrove, Jack 12 Conn. Belair 29.83 30.25 ALL* 16
2 Kim, Abraham 12 Country Glen 31.27 31.27 ALL* 13
3 Gonzalez, Gus 11 NWB 32.39 31.84 12
4 Mackey, Colin 12 Country Glen 31.38 31.87 11
5 Berry, Kevin 12 GP 31.28 31.91 10
6 Pecoraro, Tim 12 Conn. Belair 32.43 33.03 9
7 Hedgepeth, Frankie 12 NWB 33.22 33.93 7
8 Van Cott, Andrew 12 Olney Mill 33.46 34.34 5
9 Iscaro, Jack 12 Olney Mill 34.19 34.93 4
10 Heaton, Tommy 11 GP 34.05 35.07 3
11 Slawta, Brian 11 Sharks 36.75 37.63 2
12 Joaquin, Teddy 12 Sharks 36.28 38.36 1
Event 12 Girls 11-12 50 SC Meter Freestyle
===============================================================================
32.70 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Mayer, Morgan 12 GP 31.74 30.66 ALL* 16
2 Moore, Emma 12 NWB 31.31 31.77 ALL* 13
3 Srour, Lucy 12 Country Glen 31.29 31.84 ALL* 12
4 Aitken, Sarah 12 Conn. Belair 31.71 31.96 ALL* 10.5
4 Tanner, Lindsay 11 Conn. Belair 31.55 31.96 ALL* 10.5
6 Srour, Meredith 11 Country Glen 32.09 32.14 ALL* 9
7 Severe, Clare 12 Sharks 33.73 33.62 7
8 Bogart, Isabel 11 Sharks 34.46 34.57 5
9 Poling, Sarah 11 GP 35.60 35.80 4
10 Ganey, Connor 12 Olney Mill 34.63 37.10 3
11 Davidson, Samantha 12 Olney Mill 36.17 37.89 2
12 Armonda, Gabriella 11 NWB 37.96 37.96 1
Event 13 Boys 15-18 100 SC Meter Freestyle
===============================================================================
58.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 18 Olney Mill 54.06 54.25 ALL* 16
2 Tollefson, Andrew 18 GP 55.52 54.94 ALL* 13
3 Gould, Serge 17 Sharks 55.69 55.85 ALL* 12
4 Downey, Adrien 16 NWB 56.88 56.96 ALL* 11
5 Wysocki, Christoph 16 Country Glen 57.13 57.13 ALL* 10
6 Kellman, Michael 17 Sharks 57.86 58.18 9
7 Gigioli, Paul 16 Olney Mill 59.47 59.12 7
8 Tollefson, Fletche 16 GP 58.55 59.53 5
9 Bieda, Joey 15 Country Glen 58.71 59.93 4
10 Rozier, John 16 Conn. Belair 59.43 1:00.79 3
11 Henderson, Cliff 15 Conn. Belair 1:00.91 1:01.44 2
12 Gonzalez, Zeke 15 NWB 1:04.26 1:03.52 1
Event 14 Girls 15-18 100 SC Meter Freestyle
===============================================================================
1:04.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Lutz, Hannah 15 Sharks 1:04.83 1:05.57 16
2 Kameros, Haley 17 Sharks 1:07.09 1:06.96 13
3 Srour, Allison 15 Country Glen 1:05.52 1:07.53 12
4 Martin, Emily 16 Olney Mill 1:06.36 1:08.77 11
5 Giblin, Meredith 17 GP 1:11.36 1:08.84 10
6 Fisher, Taylor 15 Country Glen 1:08.94 1:09.29 9
7 Erickson, Melissa 18 Conn. Belair 1:09.56 1:09.66 7
8 Lasche, Olivia 15 GP 1:09.50 1:10.21 5
9 Hurley, Katie 15 Conn. Belair 1:10.94 1:10.53 4
10 Warner, Madeline 15 NWB 1:10.82 1:11.21 3
11 Wagner, Cara 18 Olney Mill 1:08.92 1:12.03 2
12 Conlan, Emily 16 NWB 1:16.30 1:18.37 1
Event 15 Boys 13-14 100 SC Meter IM
===============================================================================
1:12.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Mion, Nicholas 14 NWB 1:08.28 1:10.73 ALL* 16
2 Thomas, Michael 14 NWB 1:11.68 1:11.59 ALL* 13
3 Soevik, Njord 13 Sharks 1:14.60 1:14.76 12
4 Tucker, Chandler 14 Conn. Belair 1:17.94 1:15.03 11
5 Giblin, Jack 14 GP 1:15.44 1:15.23 10
6 Hartman, Kyle 14 Country Glen 1:16.86 1:15.52 9
7 Branthover, Tommy 14 GP 1:18.16 1:17.68 7
8 Witkin, Alex 13 Olney Mill 1:16.21 1:18.09 5
9 Nelligan, Devlin 14 Sharks 1:22.03 1:21.46 4
10 Pecoraro, Matthias 14 Conn. Belair 1:24.32 1:22.28 3
11 Ding, Jeremy 14 Country Glen 1:21.83 1:23.31 2
-- Murphy, James 13 Olney Mill 1:24.36 DQ
Event 16 Girls 13-14 100 SC Meter IM
===============================================================================
1:17.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Audrey 14 Sharks 1:11.61 1:11.09 ALL* 16
2 Sherman, Ellie 13 Country Glen 1:16.81 1:16.67 ALL* 13
3 Holden, Sammy 13 GP 1:17.79 1:18.17 12
4 Melcher, Cosette 13 Sharks 1:20.53 1:18.40 11
5 Pietanza, Annie 13 NWB 1:24.05 1:22.44 10
6 Aitken, Ruth 14 Conn. Belair 1:24.18 1:24.65 9
7 MacDonald, Bridget 13 Olney Mill 1:24.68 1:24.73 7
8 Fisher, Kelly 14 Country Glen 1:23.86 1:25.05 5
9 Altekruse, Leah 14 GP 1:25.18 1:25.19 4
10 Ortlieb, Emma 13 Conn. Belair 1:27.69 1:27.71 3
11 Warner, Angela 13 NWB 1:31.53 1:27.77 2
12 Gragnani, Lauren 13 Olney Mill 1:33.08 1:29.65 1
Event 17 Boys 8 & Under 25 SC Meter Backstroke
===============================================================================
24.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gross, Jordan 8 Country Glen 21.02 21.38 ALL* 16
2 Amberman, Michael 8 Olney Mill 24.15 23.00 ALL* 13
3 Welsh, Dominic 8 Conn. Belair 24.57 23.03 ALL* 12
4 Flannery, James 8 GP 24.92 24.96 11
5 Keller, Sean 8 Conn. Belair 24.94 25.40 10
6 Casareto, Marco 8 Olney Mill 27.55 25.67 9
7 Flannery, Peter 7 GP 27.20 26.31 7
8 West, Nicolas 7 NWB 27.03 27.43 5
9 Messenger, John 8 Sharks 31.07 27.49 4
10 Casey-Bolanos, Max 8 NWB 27.01 27.72 3
11 Roussos, Alexi 8 Country Glen 29.78 28.78 2
12 Carrington, James 7 Sharks 30.88 29.25 1
Event 18 Girls 8 & Under 25 SC Meter Backstroke
===============================================================================
24.45 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Heaton, Holly 7 GP 23.29 21.96 ALL* 16
2 Terman, Elisa 8 Country Glen 25.82 24.53 13
3 Gonzalez, Lillie 8 NWB 23.97 25.05 12
4 Tartt, Ella 8 Conn. Belair 26.07 26.36 11
5 Merz, Casey 8 Conn. Belair 24.25 26.70 10
6 Vinal, Emma 8 GP 27.35 27.35 9
7 Edward, Elizabeth 8 Country Glen 25.97 27.53 7
8 Moore, Kate 8 NWB 25.08 27.68 5
9 Christianson, Caro 8 Olney Mill 27.12 27.69 4
10 Chappell, Caela 8 Olney Mill 26.94 27.94 3
11 McUlsky, Leeza 8 Sharks 33.40 33.50 2
12 Hartmann, Cassie 8 Sharks 36.29 34.11 1
Event 19 Boys 9-10 25 SC Meter Backstroke
===============================================================================
20.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Demitz, Connor 10 GP 18.25 18.59 ALL* 16
2 Ferguson, Drew 10 Olney Mill 21.36 20.87 13
3 Lofgren, Jonathan 10 Conn. Belair 22.01 21.01 12
4 Roll, Hank 9 GP 22.10 21.31 11
5 Nelligan, Darby 10 Sharks 21.01 21.34 10
6 Levine, Max 10 Sharks 20.91 21.54 9
7 Mazariegos, Aran 10 NWB 23.68 22.55 7
8 Tanner, Michael 9 Conn. Belair 22.57 23.49 5
9 Padash, Nima 9 Country Glen 23.41 24.23 4
10 Bass, William 9 NWB 23.98 24.93 3
11 Mackey, Ian 9 Country Glen 27.16 26.58 2
-- Bash, Andrew 9 Olney Mill 26.07 DQ
Event 20 Girls 9-10 25 SC Meter Backstroke
===============================================================================
20.40 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Bonetta-Mistelli, 10 GP 20.07 20.09 ALL* 16
2 Cosgrove, Maureen 9 Conn. Belair 20.76 20.17 ALL* 13
3 Cosgrove, Maggie 9 Conn. Belair 20.71 20.73 12
4 Shuck, Jordan 9 GP 20.95 21.53 11
5 Solomon, Lucy 9 NWB 22.34 21.88 10
6 Greenleaf, Holly 9 NWB 21.03 22.13 9
7 Zarabian, Nikkia 9 Country Glen 22.83 22.17 7
8 Tippett, Caroline 10 Olney Mill 22.73 22.91 5
9 Whittleton, Gabrie 10 Country Glen 24.03 25.03 4
10 Dorsey, Madison 9 Olney Mill 25.29 25.09 3
11 Langerman, Jenny 10 Sharks 23.94 25.76 2
12 Bertozzi, Gabi 9 Sharks 24.78 27.69 1
Event 21 Boys 15-18 100 SC Meter Backstroke
===============================================================================
1:08.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Serge 17 Sharks 1:00.96 1:00.50 ALL* 16
2 Wepasnick, Zack 18 Olney Mill 1:02.47 1:01.39 ALL* 13
3 Kellman, Michael 17 Sharks 1:05.21 1:03.40 ALL* 12
4 Wysocki, Christoph 16 Country Glen 1:06.81 1:05.83 ALL* 11
5 Rozier, John 16 Conn. Belair 1:07.81 1:08.07 10
6 Murphy, Brian 16 Olney Mill 1:08.77 1:09.12 9
7 Berry, Patrick 16 GP 1:09.97 1:10.72 6
7 Tollefson, Fletche 16 GP 1:10.46 1:10.72 6
9 Henderson, Cliff 15 Conn. Belair 1:10.64 1:11.70 4
10 Baron, Zachary 17 Country Glen 1:13.91 1:14.38 3
11 Snail, Gregory 17 NWB 1:18.43 1:17.84 2
12 Gonzalez, Zeke 15 NWB 1:23.41 1:26.44 1
Event 22 Girls 15-18 100 SC Meter Backstroke
===============================================================================
1:15.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Donahue, Kelsey 15 Sharks 1:14.20 1:13.39 ALL* 16
2 Gragnani, Karen 16 Olney Mill 1:13.84 1:14.60 ALL* 13
3 Srour, Allison 15 Country Glen 1:18.29 1:18.26 12
4 Joutz, Marguerite 17 GP 1:20.64 1:19.01 11
5 Lutz, Hannah 15 Sharks 1:16.52 1:19.14 10
6 Martin, Emily 16 Olney Mill 1:18.59 1:20.42 9
7 Erickson, Melissa 18 Conn. Belair 1:18.28 1:20.49 7
8 Giblin, Meredith 17 GP 1:22.46 1:21.43 5
9 Warner, Madeline 15 NWB 1:23.05 1:23.21 4
10 Fisher, Taylor 15 Country Glen 1:24.69 1:23.57 3
11 Mullenholz, Emily 18 Conn. Belair 1:23.87 1:24.84 2
12 Hester, Abigail 16 NWB 1:25.65 1:25.58 1
Event 23 Boys 11-12 50 SC Meter Backstroke
===============================================================================
38.10 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Berry, Kevin 12 GP 37.23 36.61 ALL* 14.5
1 Cosgrove, Jack 12 Conn. Belair 35.11 36.61 ALL* 14.5
3 Mackey, Colin 12 Country Glen 36.04 37.04 ALL* 12
4 Alaniz, Griffin 11 Conn. Belair 38.34 38.42 11
5 Pietanza, Johnny 11 NWB 39.97 38.87 10
6 Hedgepeth, Frankie 12 NWB 42.09 41.42 9
7 Sherman, Will 11 Country Glen 39.00 41.55 7
8 Slawta, Brian 11 Sharks 43.66 43.73 5
9 Van Cott, Andrew 12 Olney Mill 45.55 44.87 4
10 Fitzpatrick, J D 11 GP 45.09 45.83 3
11 Bertozzi, Luca 11 Sharks NT 45.84 2
12 Iscaro, Jack 12 Olney Mill 46.27 47.45 1
Event 24 Girls 11-12 50 SC Meter Backstroke
===============================================================================
39.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Moore, Emma 12 NWB 37.11 37.37 ALL* 16
2 Fisher, Mackenzie 11 Country Glen 38.93 38.13 ALL* 13
3 Payton, Lily 11 Country Glen 38.97 38.63 ALL* 12
4 Tanner, Lindsay 11 Conn. Belair 39.61 40.02 11
5 Poling, Sarah 11 GP 41.73 41.85 10
6 Fulton, Kate 12 Conn. Belair 42.76 41.91 9
7 Bogart, Isabel 11 Sharks 42.59 42.21 7
8 Meile, Natalie 12 Olney Mill NT 43.53 5
9 Oh, Gloria 11 Sharks 43.96 44.21 4
10 Duyn, Chiara 11 GP 45.03 44.78 3
11 Ganey, Connor 12 Olney Mill 42.38 45.11 2
12 Colby, Tolly 12 NWB 44.95 45.90 1
Event 25 Boys 13-14 50 SC Meter Backstroke
===============================================================================
34.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Mion, Nicholas 14 NWB 30.96 30.50 ALL* 16
2 Gonzalez, Noah 13 NWB 34.41 32.86 ALL* 13
3 Soevik, Njord 13 Sharks 34.31 34.94 12
4 Giblin, Jack 14 GP 35.14 35.17 11
5 Hartman, Kyle 14 Country Glen 36.07 36.37 10
6 Joutz, Dmitri 14 GP 37.08 36.78 9
7 Szparaga, Alec 14 Sharks 38.08 37.23 7
8 Witkin, Alex 13 Olney Mill 36.43 37.60 5
9 Rozier, Lucas 13 Conn. Belair 39.35 38.43 4
10 Pecoraro, Matthias 14 Conn. Belair 38.71 38.47 3
11 Ding, Jeremy 14 Country Glen 39.19 41.32 2
12 Wilson, Cal 14 Olney Mill 41.28 41.40 1
Event 26 Girls 13-14 50 SC Meter Backstroke
===============================================================================
36.30 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gould, Audrey 14 Sharks 33.46 33.46 ALL* 16
2 Sherman, Ellie 13 Country Glen 36.12 35.55 ALL* 13
3 Milam, Emerson 13 NWB 37.68 35.93 ALL* 12
4 Fisher, Kelly 14 Country Glen 37.56 37.21 11
5 Melcher, Cosette 13 Sharks 38.66 37.97 10
6 Altekruse, Leah 14 GP 38.62 38.53 9
7 Pietanza, Annie 13 NWB 40.07 38.83 7
8 Davidson, Megan 14 Olney Mill 41.34 40.28 5
9 Baker, Ava 14 GP 42.63 40.96 4
10 Ortlieb, Emma 13 Conn. Belair 40.80 41.32 3
11 Gragnani, Lauren 13 Olney Mill 41.32 42.74 2
12 Fleishman, Jamie 13 Conn. Belair 45.36 47.14 1
Event 27 Boys 15-18 100 SC Meter IM
===============================================================================
1:07.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Wepasnick, Zack 18 Olney Mill 1:01.67 1:00.93 ALL* 16
2 Tollefson, Andrew 18 GP 1:02.16 1:01.13 ALL* 13
3 Gould, Serge 17 Sharks 1:02.23 1:01.29 ALL* 12
4 Chi, Raymond 17 Sharks 1:07.50 1:05.42 ALL* 11
5 Downey, Adrien 16 NWB 1:05.10 1:05.66 ALL* 10
6 Gigioli, Paul 16 Olney Mill 1:06.06 1:05.98 ALL* 9
7 Wysocki, Christoph 16 Country Glen 1:06.76 1:07.25 7
8 Tollefson, Fletche 16 GP 1:06.93 1:07.94 5
9 Rozier, John 16 Conn. Belair 1:09.37 1:08.39 4
10 Henderson, Cliff 15 Conn. Belair 1:10.27 1:11.46 3
11 Bieda, Joey 15 Country Glen 1:10.50 1:12.12 2
12 Crock, Lucas 17 NWB 1:15.63 1:12.24 1
Event 28 Girls 15-18 100 SC Meter IM
===============================================================================
1:14.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gragnani, Karen 16 Olney Mill 1:14.19 1:13.61 ALL* 16
2 Lutz, Hannah 15 Sharks 1:14.23 1:17.48 13
3 Erickson, Melissa 18 Conn. Belair 1:18.59 1:18.48 12
4 Srour, Allison 15 Country Glen 1:18.65 1:18.62 11
5 Lasche, Olivia 15 GP 1:20.72 1:19.88 10
6 Martin, Emily 16 Olney Mill 1:18.73 1:20.49 9
7 Giblin, Meredith 17 GP 1:19.65 1:21.54 7
8 Fisher, Taylor 15 Country Glen 1:22.71 1:21.80 5
9 Mullenholz, Emily 18 Conn. Belair 1:23.23 1:22.54 4
10 Warner, Madeline 15 NWB 1:24.75 1:24.72 3
11 Hester, Abigail 16 NWB 1:26.55 1:27.99 2
-- Kameros, Haley 17 Sharks 1:15.32 DQ
Event 29 Boys 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.00 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Gross, Jordan 8 Country Glen 24.24 24.43 ALL* 16
2 Welsh, Dominic 8 Conn. Belair 25.38 25.44 ALL* 13
3 Gerchick, Benjamin 8 Country Glen 26.07 26.20 12
4 Fay, Reilly 8 Conn. Belair 28.99 27.71 11
5 Gray, Charlie 8 NWB 28.71 27.79 10
6 Wilson, Ethan 8 NWB 29.06 28.68 9
7 Flannery, James 8 GP 29.55 28.87 7
8 O'Neill, Ryan 8 Olney Mill 29.15 29.10 5
9 Williams, Michael 7 Olney Mill 30.46 29.34 4
10 Langerman, Tom 8 Sharks 30.41 33.87 3
11 Kane, Benjamin 8 GP 31.00 35.93 2
12 Nguyen, Matthew 7 Sharks 34.84 37.17 1
Event 30 Girls 8 & Under 25 SC Meter Breaststroke
===============================================================================
26.60 ALL*
Name Age Team Seed Finals Points
===============================================================================
1 Ohr, Joelle 8 Country Glen 26.51 25.67 ALL* 16
2 Moore, Kate 8 NWB 26.27 25.75 ALL* 13
3 Demitz, Cara 8 GP 27.19 26.43 ALL* 12
4 Feldberg, Sacha 8 Country Glen 28.22 27.12 11
5 Aitken, Abigail 8 Conn. Belair 26.74 27.38 10
6 Whibley, Erin 8 NWB 29.87 28.29 9
7 Mazur, Ashley 8 Olney Mill 29.19 28.37 7
8 Merz, Casey 8 Conn. Belair 31.15 29.27 5
9 Mamatsashvili, Sal 8 Sharks 29.85 29.79 4
10 Grande, Malina 8 GP 29.37 30.61 3
11 Hartmann, Cassie 8 Sharks 30.76 32.21 2
12 Connors, Jamie 8 Olney Mill 32.19 32.50 1
Event 31 Boys 9-10 25 SC Meter Breaststroke
===============================================================================
22.25 ALL*
Name Age Team Seed Finals Points
