Olney Mill Swim Team Records
| 2010 | OLNEY MILL SWIM TEAM | 2010 | ||||||||||||
| TEAM & POOL RECORDS | ||||||||||||||
|
| |||||||||||||
| Team Record | Pool Record | All-Star | Ev.# | Event | Ev.# | All-Star | Team Record | Pool Record | ||||||
| 1:08.44 | 1:10.73 | 1:20.00 | 1 | 12 & U 100M I.M. | 2 | 1:21.00 | 1:13.18 | 1:13.76 | ||||||
| Zack Wepasnik '04 | Nathan Hamilton A '81 | Rachel Burke '96 | Rachel Burke OM '96 | |||||||||||
| OM '06 1:56.50 | UC '07 1:57.54 | N/A | 3 | Open Age Medley Relay | 4 | N/A | OM '08 2:13.98 | DA '04 2:14.14 | ||||||
| J Parker, Z Wepasnick, J Link, J Gigioli | J Cunningham, Y Yang, A Kim, C Hedquist | K. Gragnani, K.Link, C. Wagner, E. Hicok | J.O'Brien, B.Wodoslawsky, T.Shelhorse,R.Greene | |||||||||||
| 16.26 | 16.31 | 18.85 | 5 | 8 & U 25 M Free | 6 | 19.20 | 17.44 | 17.50 | ||||||
| Brad Grayson '91 | Ryan Burnsky OM '96 | Rachel Burke '92 | Lauren Gragnani OM '05 Michaela Hauri QO '06 | |||||||||||
| 30.97 | 32.27 | 35.80 | 7 | 9-10 50M Free | 8 | 36.35 | 31.99 | 32.88 | ||||||
| Zack Wepasnick '02 | Zack Wepasnick OM '02 | Rachel Burke '94 | Jenny Baker P '82 | |||||||||||
| 25.51 | 25.90 | 28.40 | 9 | 13-14 50M Free | 10 | 31.00 | 28.66 | 28.12 | ||||||
| Zack Wepasnick '06 | Zack Wepasnick OM '06 | Kristy Schuma '91 | Liz Kemp RF '02 | |||||||||||
| 28.36 | 29.07 | 31.40 | 11 | 11-12 50M Free | 12 | 32.70 | 29.40 | 29.55 | ||||||
| Brad Grayson '95 | Zack Wepasnick OM '04 | Kristy Schuma '89 | Laura Eull CG '00 | |||||||||||
| 53.89 | 54.06 | 58.00 | 13 | 15-18 100M Free | 14 | 1:04.60 | 1:01.06 | 1:01.20 | ||||||
| Zack Wepasnick '08 | Zack Wepasnick OM 10 | Rachel Burke '99 | Tish Bucher TH '78 | |||||||||||
| 1:02.32 | 1:03.00 | 1:12.60 | 15 | 13-14 100M I.M. | 16 | 1:17.60 | 1:09.29 | 1:09.77 | ||||||
| Zack Wepasnick '06 | Zack Wepasnick OM '06 | Karen Gragnani '08 | Liz Kemp RF '02 | |||||||||||
| 20.54 | 19.71 | 24.00 | 17 | 8 & U 25 M Back | 18 | 24.45 | 20.04 | 21.04 | ||||||
| Zack Wepasnick '00 | Mitchell Kirsch C '03 | Rachel Burke '92 | Rachel Burke OM '92 | |||||||||||
| 17.46 | 17.68 | 20.10 | 19 | 9-10 25M Back | 20 | 20.40 | 17.76 | 17.14 | ||||||
| Zack Wepasnick '02 | Zack Wepasnick OM '02 | Rachel Burke '94 | Isabelle Wallace A '81 | |||||||||||
| 1:00.00 | 1:00.25 | 1:08.00 | 21 | 15-18 100M Back | 22 | 1:15.00 | 1:07.74 | 1:08.49 | ||||||
| Zack Wepasnick '09 | Sean Stewart WG '08 | Rachel Parker '01 | Marissa Martin QO '01 | |||||||||||
| 32.93 | 33.31 | 38.10 | 23 | 11-12 50M Back | 24 | 39.00 | 34.41 | 32.69 | ||||||
| Zack Wepasnick '04 | Julio Zarate UC '94 | Rachel Burke '96 | Laura Eull CG '00 | |||||||||||
| 29.71 | 29.71 | 34.30 | 25 | 13-14 50M Back | 26 | 36.30 | 32.56 | 32.15 | ||||||
| Zack Wepasnick '06 | Zack Wepasnick OM '06 | Karen Gragnani '08 | Ashleigh Ferguson WG '08 | |||||||||||
| 59.43 | 1:01.67 | 1:07.00 | 27 | 15-18 100M I.M. | 28 | 1:14.00 | 1:10.19 | 1:09.60 | ||||||
Zack Wepasnick '09 | Zack Wepasnick OM '10 | Rachel Burke '99 | Tish Bucher TH '78 | |||||||||||
| 22.46 | 21.38 | 26.00 | 29 | 8 & U 25M Breast | 30 | 26.60 | 23.73 | 24.28 | ||||||
| Ryan Burnsky '96 | Carsten Vissering OG '05 | Amanda Burke '93 | Alexis Fannon DA '05 | |||||||||||
| 18.17 | 18.85 | 22.25 | 31 | 9-10 25M Breast | 32 | 22.25 | 19.58 | 19.31 | ||||||
| Zack Wepasnick '02 | Zack Wepasnick OM '02 | Rachel Burke '94 | Jenny Baker P '82 | |||||||||||
| 35.45 | 35.16 | 43.30 | 33 | 11-12 50M Breast | 34 | 43.40 | 38.20 | 38.51 | ||||||
| Zack Wepasnick '04 | Nathan Hamilton A '81 | Karen Gragnani '06 | Karen Gragnani '06 | |||||||||||
| 32.62 | 33.17 | 38.20 | 35 | 13-14 50M Breast | 36 | 41.20 | 36.27 | 36.49 | ||||||
| Zack Wepasnick '06 | Zack Wepasnick OM '06 | Rachel Burke '97 | Lindsay Rogers QO '01 | |||||||||||
| 1:06.43 | 1:05.93 | 1:16.25 | 37 | 15-18 100M Breast | 38 | 1:25.00 | 1:19.83 | 1:17.16 | ||||||
| Zack Wepasnick '09 | Daniel Velez QO '02 | Rachel Burke '99 | Lindsay Rogers QO '02 | |||||||||||
| 18.31 | 18.31 | 23.20 | 39 | 8 & U 25M Fly | 40 | 23.40 | 19.94 | 18.47 | ||||||
| Ryan Burnsky '96 | Ryan Burnsky OM '96 | Lauren Gragnani '05 | Vanessa Zarou TH '93 | |||||||||||
| 16.08 | 15.69 | 18.70 | 41 | 9-10 25 M Fly | 42 | 18.60 | 16.11 | 16.30 | ||||||
| Zack Wepasnick '02 | Alex Wetzler DT '96 | Rachel Burke '94 | Sydney Kirsch C '08 | |||||||||||
| 14.24 | 14.24 | Retired | 43 | 11-12 25M Fly Retired Event | 44 | Retired | 14.92 | 15.08 | ||||||
| Brad Grayson '95 | Brad Grayson OM '95 | Kristy Schuma '89 | Kristy Schuma OM '89 | |||||||||||
| 32.39 | 31.69 | 36.30 | 43 | 11-12 50M Fly | 44 | 37.20 | 34.21 | 32.30 | ||||||
| Brian McAteer '97 | Evan Kolovich MCF '07 | Amanda Burke '97 | Laura Eull CG '00 | |||||||||||
| 28.64 | 29.09 | 32.00 | 45 | 13-14 50M Fly | 46 | 34.10 | 31.77 | 30.90 | ||||||
| Zack Wepasnick '06 | Kurtis Ryland CA '82 | Rachel Burke '98 | Dana West TA '00 | |||||||||||
| 26.84 | 26.64 | 29.20 | 47 | 15-18 50M Fly | 48 | 33.00 | 31.62 | 30.20 | ||||||
| Zack Wepasnick '10 | Sean Stewart WG '08 | Elisabeth Hicok '08 | Tish Bucher TH '78 | |||||||||||
| OM '95 1:29.48 | OM '95 1:33.38 | Retired | 49 | 14&U 150M Free Relay Retired Event | 50 | Retired | OM '97 1:36.05 | A '81 1:34.88 | ||||||
| R.Burnsky, B.McAteer, B.Grayson, B.Ilgne | R.Burnsky, B.McAteer, B.Grayson, B.Ilgne | K.Burns, A.Burns, A.Burke, R.Burke | K.Davies, K.Davies, I.Wallace, B.Moore | |||||||||||
| OM '02 1:50.58 | TW '04 1:53.67 | N/A | 49 | 14&U 175M Free Relay | 50 | N/A | OM '05 1:57.66 | RF '02 1:57.57 | ||||||
| Z.Wepasnick, M.Norfolk, J.Link, J.Burnsky | G.Powell, S.LeGall, B.Mendes, M.Jacobson | K. Sheapp, K. Gragnani, K. Link, L. Gragnani | E.Paris, C.Swanson, L.Kemp, S.Stevens | |||||||||||
Page last updated, 7/24/10